Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
31SÆT I INDEKSET
DEL78c18ALLE FARVER
| SÆT | TEMA | ||
|---|---|---|---|
![]() Enterprise RTS2000400-1 | Serious Play | 2003 | — |
![]() Foundation Skills Set2000402-1 | Serious Play | 2004 | — |
![]() ANIMAL ALLIES Challenge Kit45802-1 | FIRST LEGO League | 2016 | — |
![]() | FIRST LEGO League | 2014 | — |
![]() HYDRO DYNAMICS Challenge Kit45804-1 | FIRST LEGO League | 2017 | — |
![]() Connections Kit2000413-1 | Serious Play | 2010 | — |
![]() | FIRST LEGO League | 2013 | — |
![]() TRASH TREK Challenge Kit45801-1 | FIRST LEGO League | 2015 | — |
![]() WilliamsF1 Team Racer8461-1 | Racers | 2002 | — |
![]() Silver Champion8458-1 | Technic | 2000 | — |
![]() Tusindårsfalken75375-1 | Star Wars | 2024 | 490.00 |
![]() CyberMaster8482-1 | Competition | 1998 | — |
![]() CyberMaster8483-1 | Competition | 1998 | — |
![]() Minions og Grus familiepalæ75583-1 | Despicable Me 4 | 2024 | 749.95 |
![]() Bullet Run8147-1 | Racers | 2007 | — |
![]() | Educational and Dacta | 2016 | — |
![]() Racertruck42041-1 | Technic | 2015 | — |
![]() Racerlastbil8041-1 | Technic | 2010 | — |
![]() Demolition Truck8446-1 | Technic | 1999 | — |
![]() Ronin R.E.X.70735-1 | Ninjago | 2015 | — |
![]() Drop Ship7160-1 | Hero Factory | 2010 | — |
![]() Motocrosscykel8291-1 | Technic | 2008 | — |
![]() Stylingsæt5220-1 | Supplemental | 2000 | — |
![]() Takua & Pewku8595-1 | Bionicle | 2003 | — |
![]() Nitro Burner8471-1 | Racers | 2002 | — |
![]() Byg en Zurg7591-1 | Toy Story | 2010 | 495.00 |
![]() TRASH TREK Replacement Pack2000714-1 | FIRST LEGO League | 2015 | — |
![]() ANIMAL ALLIES Replacement Pack2000716-1 | FIRST LEGO League | 2016 | — |
![]() Creature Craze Inspire Set45803-1 | FIRST LEGO League | 2016 | — |
![]() Red Beast RC8378-1 | RC | 2004 | — |
![]() FURNO6293-1 | Heroes | 2012 | — |






























