Dele efter nummer.
Søg efter dele, filtrer efter kategori, og skift mellem liste- og gittervisning.
64,880UNIKKE DELE
Brick 2 x 4 | 3001 | Bricks | Plastic | 86 farver |
Plate 1 x 2 | 3023 | Plates | Plastic | 85 farver |
Plate 1 x 1 | 3024 | Plates | Plastic | 83 farver |
Brick 1 x 1 | 3005 | Bricks | Plastic | 81 farver |
Tile 1 x 2 with Groove | 3069b | Tiles | Plastic | 79 farver |
Brick 1 x 2 | 3004 | Bricks | Plastic | 75 farver |
Plate 2 x 4 | 3020 | Plates | Plastic | 74 farver |
Plate 1 x 4 | 3710 | Plates | Plastic | 74 farver |
Plate 2 x 2 | 3022 | Plates | Plastic | 73 farver |
Tile 1 x 4 with Groove | 2431 | Tiles | Plastic | 72 farver |
Plate 2 x 3 | 3021 | Plates | Plastic | 71 farver |
Tile 1 x 1 with Groove | 3070b | Tiles | Plastic | 71 farver |
Duplo Brick 2 x 2 | 3437 | Duplo, Quatro and Primo | Plastic | 71 farver |
Brick 1 x 4 | 3010 | Bricks | Plastic | 70 farver |
Plate Round 1 x 1 with Solid Stud | 6141 | Plates Round Curved and Dishes | Plastic | 70 farver |
Brick 2 x 2 | 3003 | Bricks | Plastic | 69 farver |
Brick 1 x 3 | 3622 | Bricks | Plastic | 69 farver |
Tile Round 1 x 1 | 98138 | Tiles Round and Curved | Plastic | 69 farver |
Brick 2 x 6 | 2456 | Bricks | Plastic | 68 farver |
Brick 1 x 6 | 3009 | Bricks | Plastic | 67 farver |
Plate 1 x 3 | 3623 | Plates | Plastic | 64 farver |
Tile Round 1 x 1 Quarter | 25269 | Tiles Round and Curved | Plastic | 63 farver |
Brick Sloped 30° 1 x 1 x 2/3 (Cheese Slope) | 54200 | Bricks Sloped | Plastic | 62 farver |
Brick 2 x 3 | 3002 | Bricks | Plastic | 59 farver |
Tile 2 x 2 with Groove | 3068b | Tiles | Plastic | 59 farver |
Plate 1 x 6 | 3666 | Plates | Plastic | 59 farver |
Brick Curved 2 x 1 No Studs [1/2 Bow] | 11477 | Bricks Curved | Plastic | 58 farver |
Brick Round 1 x 1 Open Stud | 3062b | Bricks Round and Cones | Plastic | 58 farver |
Plate 2 x 6 | 3795 | Plates | Plastic | 56 farver |
Minifig Head [Plain] [Hollow Stud] | 3626c | Minifig Heads | Plastic | 55 farver |
Tile 1 x 6 with Groove | 6636 | Tiles | Plastic | 55 farver |
Brick 1 x 8 | 3008 | Bricks | Plastic | 54 farver |
Brick Sloped 45° 2 x 1 with Bottom Pin | 3040b | Bricks Sloped | Plastic | 54 farver |
Brick Sloped 45° 2 x 2 | 3039 | Bricks Sloped | Plastic | 53 farver |
| Arm, Right | 3818 | Minifig Upper Body | Plastic | 53 farver |
| Arm, Left | 3819 | Minifig Upper Body | Plastic | 53 farver |
Brick Round 2 x 2 with Axle Hole | 3941 | Bricks Round and Cones | Plastic | 53 farver |
Brick 2 x 2 Corner | 2357 | Bricks | Plastic | 52 farver |
Dish 2 x 2 Inverted [Radar] | 4740 | Plates Round Curved and Dishes | Plastic | 52 farver |
| Torso [Plain] | 3814 | Minifig Upper Body | Plastic | 51 farver |
Tile Round 1 x 1 Half Circle | 24246 | Tiles Round and Curved | Plastic | 50 farver |
Cone 1 x 1 [Top Groove] | 59900 | Bricks Round and Cones | Plastic | 50 farver |
Brick Sloped Inverted 45° 2 x 1 | 3665 | Bricks Sloped | Plastic | 49 farver |
Brick Sloped 30° 1 x 2 x 2/3 | 85984 | Bricks Sloped | Plastic | 49 farver |
Tile Special 1 x 2 Grille with Bottom Groove | 2412b | Tiles Special | Plastic | 48 farver |
Minifig Head [Plain] [Vented Stud - 2 Holes] | 28621 | Minifig Heads | Plastic | 48 farver |
Leg, Right | 3816 | Minifig Lower Body | Plastic | 48 farver |
Leg, Left | 3817 | Minifig Lower Body | Plastic | 48 farver |
Plate 4 x 6 | 3032 | Plates | Plastic | 47 farver |
Plate 1 x 8 | 3460 | Plates | Plastic | 47 farver |














































