Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
36SÆT I INDEKSET
DEL78c06ALLE FARVER
| SÆT | TEMA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Death Star™75159-1 | Ultimate Collector Series | 2016 | 27 | 4,024 | — | — | 4,499.00 | 1.118 | — |
![]() Death Star™10188-1 | Ultimate Collector Series | 2008 | 24 | 3,807 | — | — | — | — | — |
![]() LEGO® SERIOUS PLAY® Connections Kit2000431-1 | Serious Play | 2013 | 0 | 2,448 | 4,159.95 | — | 4,159.95 | 1.699 | 1.699 |
![]() Brandvæsen10197-1 | Modular Buildings | 2009 | 4 | 2,236 | — | — | — | — | — |
![]() | Icons | 2022 | 2 | 1,872 | 1,299.00 | — | 1,549.95 | 0.828 | 0.694 |
![]() Yamaha MT-10 SP42159-1 | Technic | 2023 | 0 | 1,478 | — | — | 1,799.95 | 1.218 | — |
![]() Porsche 91110295-1 | Icons | 2021 | 0 | 1,458 | 1,099.95 | — | 1,299.95 | 0.892 | 0.754 |
![]() No Limits Challenge Kit9761-1 | FIRST LEGO League | 2004 | 0 | 1,437 | — | — | — | — | — |
![]() X-wing Fighter™7191-1 | Ultimate Collector Series | 2000 | 1 | 1,304 | — | — | — | — | — |
![]() James Bond™ Aston Martin DB510262-1 | Creator Expert | 2018 | 0 | 1,297 | — | — | 1,399.00 | 1.079 | — |
![]() | Star Wars | 2004 | 5 | 997 | — | — | — | — | — |
![]() | Star Wars | 2004 | 5 | 997 | — | — | — | — | — |
![]() Truck5563-1 | Model Team | 1999 | 0 | 787 | — | — | — | — | — |
![]() Crane Truck8462-1 | Technic | 1998 | 0 | 786 | — | — | — | — | — |
![]() Striking Venom7707-1 | Exo-Force | 2006 | 6 | 648 | — | — | — | — | — |
![]() Dragracer42050-1 | Technic | 2016 | 0 | 647 | — | — | 549.00 | 0.849 | — |
![]() Ren-Riddernes transportskib75284-1 | Star Wars | 2020 | 3 | 595 | — | — | 649.00 | 1.091 | — |
![]() Orkan-angreb70164-1 | Ultra Agents | 2014 | 4 | 589 | — | — | — | — | — |
![]() Nitro Race Team8473-1 | Racers | 2002 | 0 | 510 | — | — | — | — | — |
![]() Toa dybhavsangreb8926-1 | Playsets | 2007 | 6 | 399 | — | — | — | — | — |
![]() NHL Hockeymesterskab3578-1 | Hockey | 2004 | 8 | 396 | — | — | — | — | — |
![]() Baja Desert Racers8363-1 | Racers | 2003 | 0 | 319 | — | — | — | — | — |
![]() Motorcykel8417-1 | Technic | 1998 | 0 | 315 | — | — | — | — | — |
![]() Motorbike8430-1 | Technic | 2002 | 0 | 315 | — | — | — | — | — |
![]() Technojaw T553809-1 | Spybotics | 2002 | 0 | 261 | — | — | — | — | — |
![]() Furious Slammer Racer8650-1 | Racers | 2005 | 0 | 254 | — | — | — | — | — |
![]() Motocrosscykel42007-1 | Technic | 2013 | 0 | 253 | — | — | — | — | — |
![]() Slammer Turbo8242-1 | Speed Slammers | 2001 | 0 | 249 | — | — | — | — | — |
![]() Racertruck42104-1 | Technic | 2020 | 0 | 227 | — | — | 180.00 | 0.793 | — |
![]() Sidorak8756-1 | Bionicle | 2005 | 0 | 211 | — | — | — | — | — |
![]() Tow Trasher8140-1 | Racers | 2007 | 0 | 184 | — | — | — | — | — |
![]() Sky Guardian8103-1 | Exo-Force | 2007 | 1 | 144 | — | — | — | — | — |
![]() Stuntmotorcykel42058-1 | Technic | 2017 | 0 | 140 | — | — | 180.00 | 1.286 | — |
![]() Sort racerbil42026-1 | Technic | 2014 | 0 | 138 | — | — | — | — | — |
![]() NHL Streethockey3579-1 | Hockey | 2004 | 2 | 116 | — | — | — | — | — |
![]() Irnakk8626-1 | Bionicle | 2006 | 0 | 93 | — | — | — | — | — |



































