Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
404SÆT I INDEKSET
DEL6538bALLE FARVER
| SÆT | TEMA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Ultimate Collector Series | 2007 | 5 | 5,198 | — | — | — | — | — |
![]() UCS Death Star II10143-1 | Ultimate Collector Series | 2005 | 0 | 3,461 | — | — | — | — | — |
![]() Mobilkran MK II42009-1 | Technic | 2013 | 0 | 2,607 | — | — | 1,599.00 | 0.613 | — |
![]() Unimog U4008110-1 | Technic | 2011 | 0 | 2,048 | — | — | — | — | — |
![]() Mobilkran8421-1 | Technic | 2005 | 0 | 1,885 | — | — | — | — | — |
![]() Kranvogn8285-1 | Technic | 2006 | 0 | 1,879 | — | — | — | — | — |
![]() Lastbilkran8258-1 | Technic | 2009 | 0 | 1,877 | — | — | — | — | — |
![]() Giant Truck5571-1 | Model Team | 1996 | 0 | 1,746 | — | — | — | — | — |
![]() | RCX | 1998 | 1 | 1,712 | — | — | — | — | — |
![]() | Technic | 2014 | 0 | 1,636 | — | — | 1,999.00 | 1.222 | — |
![]() Red Five X-wing Starfighter™10240-1 | Ultimate Collector Series | 2013 | 1 | 1,558 | — | — | 1,699.00 | 1.091 | — |
![]() NANO QUEST Challenge Kit9763-1 | FIRST LEGO League | 2006 | 2 | 1,505 | — | — | — | — | — |
![]() Y-wing Attack Starfighter™10134-1 | Ultimate Collector Series | 2004 | 1 | 1,490 | — | — | — | — | — |
![]() WilliamsF1 Team Racer8461-1 | Racers | 2002 | 0 | 1,484 | — | — | — | — | — |
![]() | FIRST LEGO League | 2005 | 0 | 1,471 | — | — | — | — | — |
![]() Sentai Fortress7709-1 | Exo-Force | 2006 | 8 | 1,458 | — | — | — | — | — |
![]() No Limits Challenge Kit9761-1 | FIRST LEGO League | 2004 | 0 | 1,437 | — | — | — | — | — |
![]() Silver Champion8458-1 | Technic | 2000 | 0 | 1,433 | — | — | — | — | — |
![]() Supercar8448-1 | Technic | 1999 | 0 | 1,406 | — | — | — | — | — |
![]() Imperial Star Destroyer™6211-1 | Star Wars | 2006 | 9 | 1,385 | — | — | — | — | — |
![]() Motoriseret bulldozer8275-1 | Technic | 2007 | 0 | 1,381 | — | — | — | — | — |
![]() | FIRST LEGO League | 2001 | 5 | 1,368 | — | — | — | — | — |
![]() Space Shuttle8480-1 | Technic | 1996 | 0 | 1,366 | — | — | — | — | — |
![]() Enzo Ferrari 1:108653-1 | Ferrari | 2005 | 0 | 1,360 | — | — | — | — | — |
![]() Trade Federation MTT™7662-1 | Star Wars | 2007 | 21 | 1,326 | — | — | — | — | — |
![]() Ferrari 599 GTB Fiorano8145-1 | Ferrari | 2007 | 0 | 1,326 | — | — | — | — | — |
![]() Tømmertransporter9397-1 | Technic | 2012 | 0 | 1,308 | — | — | — | — | — |
![]() X-wing Fighter™7191-1 | Ultimate Collector Series | 2000 | 1 | 1,304 | — | — | — | — | — |
![]() Fragtfly42025-1 | Technic | 2014 | 0 | 1,297 | — | — | — | — | — |
![]() Mobilkran8053-1 | Technic | 2010 | 0 | 1,289 | — | — | — | — | — |
![]() Superbil8070-1 | Technic | 2011 | 0 | 1,281 | — | — | — | — | — |
![]() Servicevogn42008-1 | Technic | 2013 | 0 | 1,276 | — | — | — | — | — |
![]() Bar Code Truck8479-1 | Technic | 1997 | 0 | 1,274 | — | — | — | — | — |
![]() Ferrari F1 1:88674-1 | Ferrari | 2006 | 0 | 1,246 | — | — | — | — | — |
![]() | FIRST LEGO League | 2003 | 4 | 1,209 | — | — | — | — | — |
![]() Teleskoplæsser8295-1 | Technic | 2008 | 0 | 1,182 | — | — | — | — | — |
![]() Technology Resource Set9649-1 | Technic | 2003 | 0 | 1,154 | — | — | — | — | — |
![]() Racer42000-1 | Technic | 2013 | 0 | 1,141 | — | — | — | — | — |
![]() Motoriseret excavator8043-1 | Technic | 2010 | 0 | 1,127 | — | — | — | — | — |
![]() Blokvogn8109-1 | Technic | 2011 | 0 | 1,115 | — | — | — | — | — |
![]() 4x4 Off-roader8466-1 | Technic | 2001 | 0 | 1,103 | — | — | — | — | — |
![]() Tractor with Trailer8063-1 | Technic | 2009 | 0 | 1,100 | — | — | — | — | — |
![]() Offroader8297-1 | Technic | 2008 | 0 | 1,097 | — | — | — | — | — |
![]() | Batman | 2006 | 7 | 1,091 | — | — | — | — | — |
![]() Pariserhjul4957-1 | Creator 3-in-1 | 2007 | 0 | 1,065 | — | — | — | — | — |
![]() Specialversion af pickup42029-1 | Technic | 2014 | 0 | 1,063 | — | — | — | — | — |
![]() Frontlæsser8265-1 | Technic | 2009 | 0 | 1,061 | — | — | — | — | — |
![]() Helikopter9396-1 | Technic | 2012 | 0 | 1,056 | — | — | — | — | — |















































