Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
46SÆT I INDEKSET
DEL41250ALLE FARVER
| SÆT | TEMA | ||
|---|---|---|---|
![]() | FIRST LEGO League | 2011 | — |
![]() | FIRST LEGO League | 2014 | — |
![]() INTO ORBIT Challenge Kit45806-1 | FIRST LEGO League | 2018 | — |
![]() | RCX | 1998 | — |
![]() | FIRST LEGO League | 2012 | — |
![]() | FIRST LEGO League | 2010 | — |
![]() No Limits Challenge Kit9761-1 | FIRST LEGO League | 2004 | — |
![]() | FIRST LEGO League | 2003 | — |
![]() Robot Inventor51515-1 | Mindstorms | 2020 | — |
![]() | FIRST LEGO League | 2008 | — |
![]() | Educational and Dacta | 2016 | — |
![]() LEGO® MINDSTORMS® NXT8527-1 | NXT | 2006 | — |
![]() | Educational and Dacta | 2021 | — |
![]() Flugten fra templet7623-1 | Indiana Jones | 2008 | — |
![]() Maths Machines9544-1 | Educational and Dacta | 2006 | — |
![]() | NXT | 2013 | — |
![]() | NXT | 2006 | — |
![]() Scorpion Palace7418-1 | Orient Expedition | 2003 | — |
![]() Uppercuts8269-1 | Competition | 1999 | — |
![]() STEAM Park45024-1 | Duplo and Explore | 2017 | — |
![]() Grip 'n Go Challenge6713-1 | Race | 2000 | — |
![]() Education Center9690-1 | Duplo and Explore | 2009 | — |
![]() Ridderborg4777-1 | Castle | 2004 | — |
![]() Tubes9087-1 | Duplo and Explore | 2000 | — |
![]() | Duplo and Explore | 2008 | — |
![]() Tubes Experiment Set45016-1 | Duplo and Explore | 2013 | — |
![]() Tubes45026-1 | Duplo and Explore | 2020 | — |
![]() Deluxe Starter Set7792-1 | Basic Set | 2006 | — |
![]() Tubular Chest2224-1 | Basic Set | 1998 | — |
![]() Tubular Chest5513-1 | Basic Set | 2004 | — |
![]() Legeplads45001-1 | Duplo and Explore | 2013 | — |
![]() Playground Set45017-1 | Duplo and Explore | 2013 | — |
![]() Big Tubular Playtime2253-1 | Basic Set | 1999 | — |
![]() Dolls Family Set9215-1 | Duplo and Explore | 2008 | — |
![]() XL Idea Bucket3049-1 | Basic Set | 2000 | — |
![]() XL Bucket7951-1 | Basic Set | 2001 | — |
![]() Tubular Motion2279-1 | Basic Set | 1998 | — |
![]() Medium Idea Bucket3048-1 | Basic Set | 2000 | — |
![]() Medium Bucket4824-1 | Basic Set | 2000 | — |
![]() Medium Bucket4827-1 | Basic Set | 2001 | — |
![]() Spooky House2223-1 | Basic Set | 1998 | — |
![]() Vagtpost og katapult4863-1 | Castle | 2008 | — |
![]() Special Tubes2967-1 | Basic Set | 2000 | — |
![]() Tunnel Fun2222-1 | Basic Set | 1998 | — |
![]() Fun Shape Sorter2099-1 | Primo | 1997 | — |
![]() Tubes5025-1 | Service Packs | 1999 | — |













































