Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
89SÆT I INDEKSET
DEL3961ALLE FARVER
| SÆT | TEMA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() The Ultimate Battle for ChimaBIGBOX-1 | Legends of Chima | 2015 | 92 | 10,001 | — | — | — | — | — |
![]() AT-AT™75313-1 | Ultimate Collector Series | 2021 | 9 | 6,785 | 9,999.00 | — | 6,599.95 | 0.973 | 1.474 |
![]() Kejserlig stjernedestroyer75252-1 | Ultimate Collector Series | 2019 | 2 | 4,784 | 9,399.00 | — | 5,299.00 | 1.108 | 1.965 |
![]() Death Star™75159-1 | Ultimate Collector Series | 2016 | 27 | 4,024 | — | — | 4,499.00 | 1.118 | — |
![]() Death Star™10188-1 | Ultimate Collector Series | 2008 | 24 | 3,807 | — | — | — | — | — |
![]() Daily Bugle76178-1 | Spider-Man | 2021 | 25 | 3,803 | — | — | 2,699.95 | 0.71 | — |
![]() UCS Death Star II10143-1 | Ultimate Collector Series | 2005 | 0 | 3,461 | — | — | — | — | — |
![]() Joker™ Manor70922-1 | The LEGO Batman Movie | 2017 | 10 | 3,445 | — | — | 2,299.00 | 0.667 | — |
![]() Grand Carousel10196-1 | Creator Expert | 2009 | 9 | 3,261 | — | — | — | — | — |
![]() Star Destroyer™10030-1 | Ultimate Collector Series | 2002 | 0 | 3,116 | — | — | — | — | — |
![]() | Disney | 2025 | 12 | 2,916 | 2,199.95 | — | 2,199.95 | 0.754 | 0.754 |
![]() Motoriseret fyrtårn21335-1 | LEGO Ideas and CUUSOO | 2022 | 2 | 2,065 | 3,071.00 | — | 2,299.95 | 1.114 | 1.487 |
![]() | Technic | 2022 | 0 | 2,001 | — | — | 1,649.95 | 0.825 | — |
![]() | Star Wars | 2009 | 8 | 1,758 | — | — | — | — | — |
![]() Rebel Blockade Runner10019-1 | Ultimate Collector Series | 2001 | 0 | 1,748 | — | — | — | — | — |
![]() Den ultimative batmobil70917-1 | The LEGO Batman Movie | 2017 | 8 | 1,456 | — | — | 1,099.00 | 0.755 | — |
![]() Måneraketten fra Tintin®21367-1 | LEGO Ideas and CUUSOO | 2026 | 5 | 1,283 | 799.00 | — | 1,299.95 | 1.013 | 0.623 |
![]() Heartlake forlystelsesmole41375-1 | Friends | 2019 | 7 | 1,267 | — | — | 1,199.00 | 0.946 | — |
![]() Shuttle Expedition10231-1 | Creator Expert | 2011 | 3 | 1,230 | — | — | — | — | — |
![]() Shuttle Adventure10213-1 | Creator Expert | 2010 | 3 | 1,204 | — | — | — | — | — |
![]() Ultrahurtig angrebsmaskine70595-1 | Ninjago | 2016 | 7 | 1,094 | — | — | — | — | — |
![]() Ultimate Collector's AT-ST™10174-1 | Ultimate Collector Series | 2006 | 0 | 1,069 | — | — | — | — | — |
![]() MTT™75058-1 | Star Wars | 2014 | 12 | 954 | — | — | — | — | — |
![]() Robot Inventor51515-1 | Mindstorms | 2020 | 0 | 949 | — | — | 2,799.00 | 2.949 | — |
![]() Naturfag: Mars-mission45202-1 | Learning at Home | 2026 | 4 | 933 | 899.95 | — | 899.95 | 0.965 | 0.965 |
![]() Mateos spraydåsevogn71499-1 | Dreamzzz | 2025 | 8 | 929 | 587.00 | — | 899.95 | 0.969 | 0.632 |
![]() Community Buildings1053-1 | Town | 1984 | 0 | 899 | — | — | — | — | — |
![]() City Buildings Set9311-1 | Town | 2010 | 9 | 852 | — | — | — | — | — |
![]() | FIRST LEGO League | 2008 | 12 | 842 | — | — | — | — | — |
![]() WALL-E og EVA43279-1 | Disney | 2025 | 0 | 811 | 427.00 | — | 599.95 | 0.74 | 0.527 |
![]() AT-TE Walker™7675-1 | Star Wars | 2008 | 6 | 810 | — | — | — | — | — |
![]() | Star Wars | 2011 | 5 | 810 | — | — | — | — | — |
![]() Avengers' quinjet76248-1 | The Infinity Saga | 2023 | 5 | 795 | — | — | 899.95 | 1.132 | — |
![]() | Star Wars | 2009 | 6 | 789 | — | — | — | — | — |
![]() Arktisk isbryder60062-1 | Arctic | 2014 | 7 | 718 | — | — | — | — | — |
![]() AT-AP™75043-1 | Star Wars | 2014 | 5 | 717 | — | — | — | — | — |
![]() Jabba's Palace™9516-1 | Star Wars | 2012 | 8 | 717 | — | — | — | — | — |
![]() Aero Tube Hangar7317-1 | Life On Mars | 2001 | 5 | 709 | — | — | — | — | — |
![]() AT-AP™-ganger75234-1 | Star Wars | 2019 | 5 | 689 | — | — | 649.00 | 0.942 | — |
![]() Sith Infiltrator™75096-1 | Star Wars | 2015 | 8 | 662 | — | — | 899.00 | 1.358 | — |
![]() Pigsys nudelkampvogn80026-1 | Monkie Kid | 2021 | 4 | 662 | — | — | 449.00 | 0.678 | — |
![]() | Ninjago | 2012 | 6 | 622 | — | — | — | — | — |
![]() UltraCopter mod AntiMatter70170-1 | Ultra Agents | 2015 | 4 | 614 | — | — | — | — | — |
![]() Bondegård7637-1 | Farm | 2009 | 3 | 614 | — | — | — | — | — |
![]() Bikini Bottom3827-1 | SpongeBob SquarePants | 2006 | 3 | 579 | — | — | — | — | — |
![]() Message Intercept Base6987-1 | Blacktron I | 1988 | 5 | 575 | — | — | — | — | — |
![]() Message Intercept Base6987-2 | Blacktron I | 1988 | 5 | 573 | — | — | — | — | — |
![]() BB-8™-astromekdroide75452-1 | Star Wars | 2026 | 1 | 569 | 506.00 | — | 799.95 | 1.406 | 0.889 |















































