Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
40SÆT I INDEKSET
DEL3586ALLE FARVER
| SÆT | TEMA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Mach II Red Bird Rig5591-1 | Model Team | 1994 | 0 | 1,173 | — | — | — | — | — |
![]() | Universal Building Set | 1995 | 0 | 1,067 | — | — | — | — | — |
![]() City Airport10159-1 | Town | 2004 | 12 | 914 | — | — | — | — | — |
![]() | Town | 2004 | 12 | 914 | — | — | — | — | — |
![]() Century Skyway6597-1 | Classic Town | 1994 | 12 | 905 | — | — | — | — | — |
![]() Prop Plane8855-1 | Technic | 1988 | 1 | 572 | — | — | — | — | — |
![]() International Jetport6396-1 | Classic Town | 1990 | 8 | 554 | — | — | — | — | — |
![]() Airport6392-1 | Classic Town | 1985 | 8 | 538 | — | — | — | — | — |
![]() Rumfærgecenter6456-1 | Space Port | 1999 | 4 | 496 | — | — | — | — | — |
![]() Mission Commander6986-1 | Space Police I | 1989 | 3 | 477 | — | — | — | — | — |
![]() Deep Freeze Defender6973-1 | Ice Planet 2002 | 1993 | 3 | 417 | — | — | — | — | — |
![]() Shuttle Launching Crew6346-1 | Classic Town | 1992 | 5 | 414 | — | — | — | — | — |
![]() The Stingray6198-1 | Stingrays | 1998 | 4 | 412 | — | — | — | — | — |
![]() Shuttle Transcon 26544-1 | Launch Command | 1995 | 3 | 348 | — | — | — | — | — |
![]() Delivery Center6377-1 | Classic Town | 1985 | 4 | 307 | — | — | — | — | — |
![]() Radio Control Racer5599-1 | RC | 2001 | 1 | 298 | — | — | — | — | — |
![]() Radiostyret bil5600-1 | RC | 1998 | 1 | 298 | — | — | — | — | — |
![]() Star Hawk II1789-1 | Unitron | 1995 | 2 | 293 | — | — | — | — | — |
![]() Midnight Transport1687-1 | Classic Town | 1993 | 3 | 275 | — | — | — | — | — |
![]() Space Swarm6969-1 | Insectoids | 1998 | 3 | 256 | — | — | — | — | — |
![]() Flying Time Vessel6493-1 | Time Cruisers | 1996 | 2 | 239 | — | — | — | — | — |
![]() Stellar Recon Voyager6956-1 | M:Tron | 1990 | 2 | 233 | — | — | — | — | — |
![]() Trans Air Carrier6375-1 | Classic Town | 1990 | 2 | 205 | — | — | — | — | — |
![]() | Classic Town | 1996 | 3 | 204 | — | — | — | — | — |
![]() Patriot Jet6331-1 | Classic Town | 1996 | 2 | 167 | — | — | — | — | — |
![]() Jet1775-1 | Classic Town | 1994 | 3 | 165 | — | — | — | — | — |
![]() Jet Speed Justice6344-1 | Classic Town | 1993 | 2 | 159 | — | — | — | — | — |
![]() Airshow (Red Tiger)2774-1 | Town | 1999 | 3 | 145 | — | — | — | — | — |
![]() | Airlines | 2001 | 3 | 144 | — | — | — | — | — |
![]() Aircraft and Ground Crew2532-1 | Town | 1998 | 3 | 143 | — | — | — | — | — |
![]() Aircraft1774-1 | Classic Town | 1992 | 2 | 139 | — | — | — | — | — |
![]() Emirates Airliner1973-1 | Airlines | 1989 | 2 | 139 | — | — | — | — | — |
![]() Jet Airliner6368-1 | Classic Town | 1985 | 2 | 137 | — | — | — | — | — |
![]() Air Canada Jet Plane611-2 | Airlines | 1988 | 0 | 98 | — | — | — | — | — |
![]() Martinair DC-91611-2 | Airport | 1978 | 0 | 64 | — | — | — | — | — |
![]() Sterling Super Caravelle1550-1 | Airport | 1972 | 0 | 50 | — | — | — | — | — |
![]() Caravelle Plane687-1 | Airport | 1973 | 0 | 49 | — | — | — | — | — |
![]() STERLING Boeing 7271552-2 | Airport | 1974 | 0 | 46 | — | — | — | — | — |
![]() JAL Boeing 727698-1 | Airlines | 1977 | 0 | 46 | — | — | — | — | — |
![]() Lufthansa Boeing 7271560-2 | Airlines | 1976 | 0 | 45 | — | — | — | — | — |







































