Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
446SÆT I INDEKSET
DEL32064bALLE FARVER
| SÆT | TEMA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() The Ultimate Battle for ChimaBIGBOX-1 | Legends of Chima | 2015 | 92 | 10,001 | — | — | — | — | — |
![]() Death Star™10188-1 | Ultimate Collector Series | 2008 | 24 | 3,807 | — | — | — | — | — |
![]() UCS Death Star II10143-1 | Ultimate Collector Series | 2005 | 0 | 3,461 | — | — | — | — | — |
![]() Sandcrawler™75059-1 | Ultimate Collector Series | 2014 | 14 | 3,296 | — | — | 2,799.00 | 0.849 | — |
![]() Grand Carousel10196-1 | Creator Expert | 2009 | 9 | 3,261 | — | — | — | — | — |
![]() Super Star Destroyer™10221-1 | Ultimate Collector Series | 2011 | 5 | 3,152 | — | — | — | — | — |
![]() Star Destroyer™10030-1 | Ultimate Collector Series | 2002 | 0 | 3,116 | — | — | — | — | — |
![]() Sydney Operahus10234-1 | Creator Expert | 2013 | 0 | 2,989 | — | — | 2,499.00 | 0.836 | — |
![]() Imperial Shuttle™10212-1 | Ultimate Collector Series | 2010 | 5 | 2,503 | — | — | — | — | — |
![]() | Fantasy Era | 2008 | 33 | 2,455 | — | — | — | — | — |
![]() LEGO® SERIOUS PLAY® Connections Kit2000431-1 | Serious Play | 2013 | 0 | 2,448 | 4,159.95 | — | 4,159.95 | 1.699 | 1.699 |
![]() Brandvæsen10197-1 | Modular Buildings | 2009 | 4 | 2,236 | — | — | — | — | — |
![]() R2-D2™10225-1 | Ultimate Collector Series | 2012 | 1 | 2,127 | — | — | 1,499.00 | 0.705 | — |
![]() | FIRST LEGO League | 2011 | 0 | 2,115 | — | — | — | — | — |
![]() Connections Kit2000413-1 | Serious Play | 2010 | 0 | 2,045 | — | — | — | — | — |
![]() | FIRST LEGO League | 2013 | 3 | 1,995 | — | — | — | — | — |
![]() Mobilkran8421-1 | Technic | 2005 | 0 | 1,885 | — | — | — | — | — |
![]() Kranvogn8285-1 | Technic | 2006 | 0 | 1,879 | — | — | — | — | — |
![]() Lastbilkran8258-1 | Technic | 2009 | 0 | 1,877 | — | — | — | — | — |
![]() Tumbleren76023-1 | UCS | 2014 | 2 | 1,869 | 2,495.00 | — | 1,699.00 | 0.909 | 1.335 |
![]() | Star Wars | 2009 | 8 | 1,758 | — | — | — | — | — |
![]() Sandcrawler™10144-1 | Ultimate Collector Series | 2005 | 11 | 1,681 | — | — | — | — | — |
![]() | Creator Expert | 2008 | 0 | 1,626 | — | — | — | — | — |
![]() | FIRST LEGO League | 2007 | 1 | 1,570 | — | — | — | — | — |
![]() | FIRST LEGO League | 2010 | 0 | 1,515 | — | — | — | — | — |
![]() Y-wing Attack Starfighter™10134-1 | Ultimate Collector Series | 2004 | 1 | 1,490 | — | — | — | — | — |
![]() B-Wing Starfighter™10227-1 | Ultimate Collector Series | 2012 | 0 | 1,487 | — | — | — | — | — |
![]() | FIRST LEGO League | 2005 | 0 | 1,471 | — | — | — | — | — |
![]() Sentai Fortress7709-1 | Exo-Force | 2006 | 8 | 1,458 | — | — | — | — | — |
![]() No Limits Challenge Kit9761-1 | FIRST LEGO League | 2004 | 0 | 1,437 | — | — | — | — | — |
![]() Imperial Star Destroyer™6211-1 | Star Wars | 2006 | 9 | 1,385 | — | — | — | — | — |
![]() | FIRST LEGO League | 2001 | 5 | 1,368 | — | — | — | — | — |
![]() Hogwarts-slottet4842-1 | Harry Potter | 2010 | 11 | 1,291 | — | — | — | — | — |
![]() Superbil8070-1 | Technic | 2011 | 0 | 1,281 | — | — | — | — | — |
![]() Millennium Falcon™7965-1 | Star Wars | 2011 | 6 | 1,254 | — | — | — | — | — |
![]() Slaget om Ninjago City70728-1 | Ninjago | 2014 | 8 | 1,224 | — | — | — | — | — |
![]() Shuttle Adventure10213-1 | Creator Expert | 2010 | 3 | 1,204 | — | — | — | — | — |
![]() Boeing 787 Dreamliner10177-1 | Creator Expert | 2006 | 0 | 1,197 | — | — | — | — | — |
![]() | Agents | 2008 | 7 | 1,155 | — | — | — | — | — |
![]() Technology Resource Set9649-1 | Technic | 2003 | 0 | 1,154 | — | — | — | — | — |
![]() Motoriseret AT-AT™10178-1 | Ultimate Collector Series | 2007 | 4 | 1,137 | — | — | — | — | — |
![]() The Malevolence™9515-1 | Star Wars | 2012 | 6 | 1,101 | — | — | — | — | — |
![]() Dronning Annes hævn4195-1 | Pirates of the Caribbean | 2011 | 10 | 1,097 | — | — | — | — | — |
![]() Emerald Night10194-1 | Creator Expert | 2009 | 3 | 1,091 | — | — | — | — | — |
![]() General Grievous™10186-1 | Ultimate Collector Series | 2008 | 0 | 1,085 | — | — | — | — | — |
![]() AT-AT [Black Box]4483-1 | Star Wars | 2003 | 4 | 1,070 | — | — | — | — | — |
![]() Ultimate Collector's AT-ST™10174-1 | Ultimate Collector Series | 2006 | 0 | 1,069 | — | — | — | — | — |
![]() Pariserhjul4957-1 | Creator 3-in-1 | 2007 | 0 | 1,065 | — | — | — | — | — |















































