Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
86SÆT I INDEKSET
DEL30359bALLE FARVER
| SÆT | TEMA | |||
|---|---|---|---|---|
![]() Millennium Falcon™75192-1 | Ultimate Collector Series | 2017 | 7,541 | 5,399.00 |
![]() | Ultimate Collector Series | 2007 | 5,198 | — |
![]() Star Destroyer™10030-1 | Ultimate Collector Series | 2002 | 3,116 | — |
![]() S.H.I.E.L.D. helicarrier76042-1 | Avengers | 2015 | 2,996 | — |
![]() Angreb på Hoth™75098-1 | Ultimate Collector Series | 2016 | 2,144 | — |
![]() Y-wing Attack Starfighter™10134-1 | Ultimate Collector Series | 2004 | 1,490 | — |
![]() Millennium Falcon™7965-1 | Star Wars | 2011 | 1,254 | — |
![]() | Educational and Dacta | 2004 | 1,190 | — |
![]() AT-AT [Black Box]4483-1 | Star Wars | 2003 | 1,070 | — |
![]() AT-AT [Blue Box]4483-2 | Star Wars | 2004 | 1,070 | — |
![]() Ultimate Collector's AT-ST™10174-1 | Ultimate Collector Series | 2006 | 1,069 | — |
![]() Pariserhjul4957-1 | Creator 3-in-1 | 2007 | 1,065 | — |
![]() Mobile Devastator8108-1 | Exo-Force | 2007 | 1,009 | — |
![]() Tog til tungt gods60098-1 | Trains | 2015 | 984 | — |
![]() The Bad Batch™ angrebsskib75314-1 | Star Wars | 2021 | 970 | 1,695.00 |
![]() Holiday Train10173-1 | Creator Expert | 2006 | 969 | — |
![]() Kampen om Metru Nui8759-1 | Playsets | 2005 | 876 | — |
![]() | FIRST LEGO League | 2008 | 842 | — |
![]() Sportscenter41744-1 | Friends | 2023 | 832 | — |
![]() | Star Wars | 2006 | 819 | — |
![]() | Star Wars | 2005 | 810 | — |
![]() AT-TE Walker™7675-1 | Star Wars | 2008 | 810 | — |
![]() | Mars Mission | 2008 | 795 | — |
![]() | Mars Mission | 2008 | 759 | — |
![]() Street Extreme8186-1 | Racers | 2009 | 757 | — |
![]() Cloud City™10123-1 | Ultimate Collector Series | 2003 | 707 | — |
![]() | Power Miners | 2009 | 707 | — |
![]() Hogwarts™4709-1 | Harry Potter | 2001 | 696 | — |
![]() AT-AP™-ganger75234-1 | Star Wars | 2019 | 689 | — |
![]() | Star Wars | 2022 | 665 | — |
![]() Worriz' kampmaskine70009-1 | Legends of Chima | 2013 | 664 | — |
![]() AT-TE™4482-1 | Star Wars | 2003 | 663 | — |
![]() Underjordisk minestation8709-1 | Power Miners | 2009 | 636 | — |
![]() | Mars Mission | 2007 | 635 | — |
![]() Lyntog60051-1 | Trains | 2014 | 606 | — |
![]() X-wing Fighter4502-1 | Star Wars | 2003 | 564 | — |
![]() X-wing Fighter4502-2 | Star Wars | 2004 | 564 | — |
![]() Sea Riders4402-1 | Designer Sets | 2003 | 549 | — |
![]() Slave I™6209-1 | Star Wars | 2006 | 537 | — |
![]() Crosstown Craze8495-1 | Racers | 2008 | 503 | — |
![]() Hoth Rebel Base™7666-1 | Star Wars | 2007 | 496 | — |
![]() B-Wing™75050-1 | Star Wars | 2014 | 448 | — |
![]() B-wing fighter™6208-1 | Star Wars | 2006 | 440 | — |
![]() X-wing Starfighter™6212-1 | Star Wars | 2006 | 437 | — |
![]() Battle of Hoth™75014-1 | Star Wars | 2013 | 422 | — |
![]() TIE Fighter and Y-wing7262-1 | Star Wars | 2004 | 415 | — |
![]() TIE Fighter & Y-wing7152-1 | Star Wars | 2002 | 410 | — |
![]() AT-AP Walker™7671-1 | Star Wars | 2008 | 392 | — |















































