Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
70SÆT I INDEKSET
DEL30076ALLE FARVER
| SÆT | TEMA | |||
|---|---|---|---|---|
![]() Identity and Landscape Kit2000430-1 | Serious Play | 2013 | 2,854 | 4,349.95 |
![]() Identity and Landscape Kit2000430-2 | Serious Play | 2022 | 2,810 | — |
![]() Town Developers Set9322-1 | Town | 2007 | 1,875 | — |
![]() | Educational and Dacta | 2004 | 1,690 | — |
![]() Identity and Landscape Kit2000415-1 | Serious Play | 2010 | 1,536 | — |
![]() Transportation Set9321-1 | Town | 2006 | 1,226 | — |
![]() LEC Set9691-1 | Educational and Dacta | 2008 | 1,213 | — |
![]() | Educational and Dacta | 2004 | 1,190 | — |
![]() Kongens borg70404-1 | Castle | 2013 | 1,003 | — |
![]() Voyage into Space9320-1 | Educational and Dacta | 2003 | 637 | — |
![]() Fun Park Set9304-1 | Educational and Dacta | 2001 | 620 | — |
![]() | Early Creator | 2001 | 609 | — |
![]() Super Set 2004213-1 | Classic Basic | 1998 | 519 | — |
![]() Super Set 1004216-1 | Classic Basic | 1998 | 509 | — |
![]() Freestyle Gift Item, 3+4169-1 | Freestyle | 1997 | 507 | — |
![]() Ridderborg10676-1 | Juniors | 2014 | 480 | — |
![]() Large Bulk Bucket4244-1 | Freestyle | 1998 | 428 | — |
![]() Kreativt byggeri7336-1 | Make & Create | 2006 | 427 | — |
![]() | Early Creator | 2001 | 385 | — |
![]() | Early Creator | 2001 | 364 | — |
![]() The Race of the Year4176-1 | Early Creator | 2001 | 326 | — |
![]() LEGO® vejarbejde6187-1 | Bricks & More | 2008 | 300 | — |
![]() | Early Creator | 2001 | 266 | — |
![]() Medium Bucket4214-1 | Classic Basic | 1998 | 264 | — |
![]() Starter Set 3004215-1 | Classic Basic | 1998 | 264 | — |
![]() Freestyle Bucket4139-1 | Freestyle | 1997 | 249 | — |
![]() | Construction | 2023 | 235 | — |
![]() Large Clearpack4148-1 | Freestyle | 1997 | 230 | — |
![]() Lade og bondegårdsdyr60346-1 | Farm | 2022 | 230 | — |
![]() | Early Creator | 2001 | 219 | — |
![]() Playdesk and Bricks4217-1 | Classic Basic | 1998 | 215 | — |
![]() Animal Adventures Bucket4116-1 | Early Creator | 2001 | 211 | — |
![]() | Toy Story | 2025 | 206 | 257.00 |
![]() Bucketful of Fun2229-1 | Classic Basic | 1998 | 201 | — |
![]() Disney-festtog43212-1 | Disney | 2023 | 200 | — |
![]() LEGO® Monsterbiler10655-1 | Bricks & More | 2013 | 197 | — |
![]() Three Eights3888-1 | Freestyle | 1998 | 182 | — |
![]() Nedrivningsplads10734-1 | Juniors | 2017 | 175 | — |
![]() All That Drives Bucket4115-1 | Early Creator | 2001 | 166 | — |
![]() Stormjagerkamp71703-1 | Ninjago | 2020 | 166 | — |
![]() | DC Comics Super Heroes | 2016 | 164 | — |
![]() | Spidey and His Amazing Friends | 2022 | 155 | — |
![]() Undergraverens bankkup10760-1 | Incredibles 2 | 2018 | 149 | — |
![]() | Mickey Mouse | 2021 | 144 | — |
![]() | Spidey and His Amazing Friends | 2022 | 131 | — |
![]() | Freestyle | 1997 | 127 | — |
![]() Byggeplads med bulldozer60252-1 | Construction | 2020 | 126 | — |
![]() | Marvel Super Heroes | 2018 | 125 | — |















































