Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
678SÆT I INDEKSET
DEL2458ALLE FARVER
| SÆT | TEMA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Verdenskort31203-1 | LEGO Art | 2021 | 0 | 11,695 | — | — | 1,999.00 | 0.171 | — |
![]() The Ultimate Battle for ChimaBIGBOX-1 | Legends of Chima | 2015 | 92 | 10,001 | — | — | — | — | — |
![]() Colosseum10276-1 | Icons | 2020 | 0 | 9,036 | — | — | 4,299.00 | 0.476 | — |
![]() Hogwarts™-slottet71043-1 | Harry Potter | 2018 | 4 | 6,020 | 2,749.95 | — | 3,699.95 | 0.615 | 0.457 |
![]() Enterprise RTS2000400-1 | Serious Play | 2003 | 0 | 5,255 | — | — | — | — | — |
![]() Window Exploration Bag2000409-1 | Serious Play | 2010 | 100 | 5,200 | — | — | — | — | — |
![]() | Ghostbusters | 2016 | 9 | 4,642 | — | — | 2,999.00 | 0.646 | — |
![]() | LEGO Art | 2021 | 0 | 4,249 | — | — | 1,099.00 | 0.259 | — |
![]() Rutsjebane10261-1 | Creator Expert | 2018 | 11 | 4,124 | — | — | 2,699.00 | 0.654 | — |
![]() Death Star™75159-1 | Ultimate Collector Series | 2016 | 27 | 4,024 | — | — | 4,499.00 | 1.118 | — |
![]() | Creator Expert | 2020 | 0 | 3,898 | — | — | 2,199.00 | 0.564 | — |
![]() Death Star™10188-1 | Ultimate Collector Series | 2008 | 24 | 3,807 | — | — | — | — | — |
![]() Flygel21323-1 | LEGO Ideas and CUUSOO | 2020 | 0 | 3,662 | 3,095.00 | — | 3,099.95 | 0.847 | 0.845 |
![]() Joker™ Manor70922-1 | The LEGO Batman Movie | 2017 | 10 | 3,445 | — | — | 2,299.00 | 0.667 | — |
![]() Star Wars™ Sith™-fyrsterne31200-1 | LEGO Art | 2020 | 0 | 3,406 | — | — | 1,099.00 | 0.323 | — |
![]() Andy Warhol's Marilyn Monroe31197-1 | LEGO Art | 2020 | 0 | 3,341 | 1,195.00 | — | 1,099.00 | 0.329 | 0.358 |
![]() 1989 Batmobile™76139-1 | UCS | 2019 | 3 | 3,310 | — | — | 1,899.00 | 0.574 | — |
![]() Marvel Studios Iron Man31199-1 | LEGO Art | 2020 | 0 | 3,167 | — | — | 1,099.00 | 0.347 | — |
![]() Star Destroyer™10030-1 | Ultimate Collector Series | 2002 | 0 | 3,116 | — | — | — | — | — |
![]() Trætophus21318-1 | LEGO Ideas and CUUSOO | 2019 | 4 | 3,037 | 1,999.00 | — | 1,899.95 | 0.626 | 0.658 |
![]() The Beatles31198-1 | LEGO Art | 2020 | 0 | 2,933 | — | — | 1,099.00 | 0.375 | — |
![]() Bjerghulen21137-1 | Minecraft | 2017 | 6 | 2,863 | — | — | — | — | — |
![]() Karrusel10257-1 | Creator Expert | 2017 | 7 | 2,670 | — | — | 1,499.00 | 0.561 | — |
![]() Disneys Mickey Mouse31202-1 | LEGO Art | 2021 | 0 | 2,658 | — | — | 1,099.00 | 0.413 | — |
![]() | Super Mario | 2020 | 0 | 2,646 | 5,889.95 | — | 2,099.95 | 0.794 | 2.226 |
![]() Hjørneværksted10264-1 | Modular Buildings | 2019 | 6 | 2,569 | — | — | 1,499.00 | 0.583 | — |
![]() The Simpsons™ huset71006-1 | Other | 2014 | 6 | 2,547 | 4,995.00 | — | 1,699.00 | 0.667 | 1.961 |
![]() Barracuda-bugtens pirater21322-1 | LEGO Ideas and CUUSOO | 2020 | 10 | 2,545 | — | — | 1,599.00 | 0.628 | — |
![]() Bonus Lego Basic Town9287-1 | Universal Building Set | 1996 | 11 | 2,542 | — | — | — | — | — |
![]() LEGO® SERIOUS PLAY® Connections Kit2000431-1 | Serious Play | 2013 | 0 | 2,448 | 4,159.95 | — | 4,159.95 | 1.699 | 1.699 |
![]() Ghostbusters™ ECTO-110274-1 | Icons | 2020 | 0 | 2,352 | 3,653.00 | — | 1,849.95 | 0.787 | 1.553 |
![]() Voltron21311-1 | LEGO Ideas and CUUSOO | 2018 | 0 | 2,321 | — | — | 1,499.00 | 0.646 | — |
![]() R2-D2™75308-1 | Star Wars | 2021 | 1 | 2,314 | — | — | 1,849.95 | 0.799 | — |
![]() Serious Play Module 13357-1 | Serious Play | 2007 | 0 | 2,219 | — | — | — | — | — |
![]() Giant Lego Topic Set9452-1 | Universal Building Set | 1991 | 0 | 2,195 | — | — | — | — | — |
![]() R2-D2™10225-1 | Ultimate Collector Series | 2012 | 1 | 2,127 | — | — | 1,499.00 | 0.705 | — |
![]() | FIRST LEGO League | 2014 | 2 | 2,098 | — | — | — | — | — |
![]() Connections Kit2000413-1 | Serious Play | 2010 | 0 | 2,045 | — | — | — | — | — |
![]() LearnToLearn Core set45120-1 | Educational and Dacta | 2014 | 0 | 2,018 | — | — | — | — | — |
![]() Löwenstein Castle19001-1 | BrickLink Designer Program | 2019 | 3 | 2,017 | — | — | — | — | — |
![]() TRASH TREK Challenge Kit45801-1 | FIRST LEGO League | 2015 | 2 | 1,990 | — | — | — | — | — |
![]() .45816-1 | FIRST LEGO League | 2021 | 0 | 1,918 | — | — | — | — | — |
![]() Samfund, startsæt9389-1 | Educational and Dacta | 2012 | 0 | 1,907 | — | — | — | — | — |
![]() Skæbnebåden71705-1 | Ninjago | 2020 | 7 | 1,783 | — | — | 959.00 | 0.538 | — |
![]() Tantive IV™75244-1 | Star Wars | 2019 | 6 | 1,768 | — | — | 1,799.00 | 1.018 | — |
![]() | Star Wars | 2009 | 8 | 1,758 | — | — | — | — | — |
![]() Rebel Blockade Runner10019-1 | Ultimate Collector Series | 2001 | 0 | 1,748 | — | — | — | — | — |
![]() Tivolikarrusel10244-1 | Creator Expert | 2014 | 12 | 1,745 | — | — | 1,199.00 | 0.687 | — |















































