Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
642SÆT I INDEKSET
DEL2436ALLE FARVER
| SÆT | TEMA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Creator Expert | 2008 | 0 | 5,922 | — | — | — | — | — |
![]() Enterprise RTS2000400-1 | Serious Play | 2003 | 0 | 5,255 | — | — | — | — | — |
![]() Death Star™10188-1 | Ultimate Collector Series | 2008 | 24 | 3,807 | — | — | — | — | — |
![]() UCS Death Star II10143-1 | Ultimate Collector Series | 2005 | 0 | 3,461 | — | — | — | — | — |
![]() Grand Carousel10196-1 | Creator Expert | 2009 | 9 | 3,261 | — | — | — | — | — |
![]() Super Star Destroyer™10221-1 | Ultimate Collector Series | 2011 | 5 | 3,152 | — | — | — | — | — |
![]() Star Destroyer™10030-1 | Ultimate Collector Series | 2002 | 0 | 3,116 | — | — | — | — | — |
![]() Skyline5526-1 | Factory | 2005 | 0 | 2,792 | — | — | — | — | — |
![]() Imperial Shuttle™10212-1 | Ultimate Collector Series | 2010 | 5 | 2,503 | — | — | — | — | — |
![]() | Fantasy Era | 2008 | 33 | 2,455 | — | — | — | — | — |
![]() Green Grocer10185-1 | Modular Buildings | 2008 | 4 | 2,358 | — | — | — | — | — |
![]() Brandvæsen10197-1 | Modular Buildings | 2009 | 4 | 2,236 | — | — | — | — | — |
![]() Paladsbiograf10232-1 | Modular Buildings | 2013 | 6 | 2,194 | — | — | 1,099.00 | 0.501 | — |
![]() | FIRST LEGO League | 2011 | 0 | 2,115 | — | — | — | — | — |
![]() Dyrehandel10218-1 | Modular Buildings | 2011 | 4 | 2,034 | — | — | 1,399.00 | 0.688 | — |
![]() Town Plan10184-1 | Town Plan | 2008 | 8 | 2,011 | — | — | — | — | — |
![]() | FIRST LEGO League | 2013 | 3 | 1,995 | — | — | — | — | — |
![]() Ewok™ landsbyen10236-1 | Ultimate Collector Series | 2013 | 17 | 1,990 | — | — | 2,099.00 | 1.055 | — |
![]() Town Developers Set9322-1 | Town | 2007 | 12 | 1,875 | — | — | — | — | — |
![]() Giant Truck5571-1 | Model Team | 1996 | 0 | 1,746 | — | — | — | — | — |
![]() Micro Building Set9324-1 | Town | 2007 | 0 | 1,657 | — | — | — | — | — |
![]() | FIRST LEGO League | 2007 | 1 | 1,570 | — | — | — | — | — |
![]() NANO QUEST Challenge Kit9763-1 | FIRST LEGO League | 2006 | 2 | 1,505 | — | — | — | — | — |
![]() Rescue Service Set9314-1 | Town | 2010 | 0 | 1,498 | — | — | — | — | — |
![]() Vinterhytten10229-1 | Christmas | 2012 | 8 | 1,492 | — | — | — | — | — |
![]() | FIRST LEGO League | 2005 | 0 | 1,471 | — | — | — | — | — |
![]() Sentai Fortress7709-1 | Exo-Force | 2006 | 8 | 1,458 | — | — | — | — | — |
![]() Imperial Star Destroyer™6211-1 | Star Wars | 2006 | 9 | 1,385 | — | — | — | — | — |
![]() Amusement Park5525-1 | Factory | 2005 | 0 | 1,339 | — | — | — | — | — |
![]() Volkswagen T1 autocamper10220-1 | Creator Expert | 2011 | 0 | 1,332 | — | — | 799.00 | 0.60 | — |
![]() X-wing Fighter™7191-1 | Ultimate Collector Series | 2000 | 1 | 1,304 | — | — | — | — | — |
![]() Millennium Falcon™7965-1 | Star Wars | 2011 | 6 | 1,254 | — | — | — | — | — |
![]() Maersk Train10219-1 | Creator Expert | 2011 | 3 | 1,233 | — | — | — | — | — |
![]() Shuttle Expedition10231-1 | Creator Expert | 2011 | 3 | 1,230 | — | — | — | — | — |
![]() Transportation Set9321-1 | Town | 2006 | 10 | 1,226 | — | — | — | — | — |
![]() Shuttle Adventure10213-1 | Creator Expert | 2010 | 3 | 1,204 | — | — | — | — | — |
![]() Rumfart og lufthavn9335-1 | Town | 2010 | 0 | 1,187 | — | — | — | — | — |
![]() Mach II Red Bird Rig5591-1 | Model Team | 1994 | 0 | 1,173 | — | — | — | — | — |
![]() | Star Wars | 2009 | 5 | 1,170 | — | — | — | — | — |
![]() Sommerrideskole3185-1 | Friends | 2012 | 4 | 1,160 | — | — | — | — | — |
![]() | Agents | 2008 | 7 | 1,155 | — | — | — | — | — |
![]() Clone Turbo Tank™8098-1 | Star Wars | 2010 | 6 | 1,145 | — | — | — | — | — |
![]() Motoriseret AT-AT™10178-1 | Ultimate Collector Series | 2007 | 4 | 1,137 | — | — | — | — | — |
![]() | Batman | 2006 | 7 | 1,091 | — | — | — | — | — |
![]() Hobby Train10183-1 | Factory | 2007 | 0 | 1,080 | — | — | — | — | — |
![]() Launch & Load Seaport6542-1 | Classic Town | 1991 | 7 | 1,078 | — | — | — | — | — |
![]() Terrængående power5893-1 | Creator 3-in-1 | 2010 | 0 | 1,061 | — | — | — | — | — |
![]() Brick Street Customs8154-1 | Racers | 2008 | 0 | 1,021 | — | — | — | — | — |















































