Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
46SÆT I INDEKSET
DEL3001FARVE 8
| SÆT | TEMA | |||
|---|---|---|---|---|
![]() Rebel Snowspeeder™10129-1 | Ultimate Collector Series | 2003 | 1,457 | — |
![]() Create and Imagine4013-1 | Make & Create | 2003 | 1,000 | — |
![]() Build Your Dreams4107-1 | Early Creator | 2002 | 1,000 | — |
![]() Train Engine Shed10027-1 | World City | 2003 | 670 | — |
![]() Fun Park Set9304-1 | Educational and Dacta | 2001 | 620 | — |
![]() Hemmelighedernes Kammer4730-1 | Harry Potter | 2002 | 597 | — |
![]() X-wing Fighter4502-1 | Star Wars | 2003 | 564 | — |
![]() X-wing Fighter4502-2 | Star Wars | 2004 | 564 | — |
![]() Sea Riders4402-1 | Designer Sets | 2003 | 549 | — |
![]() Godstog4512-1 | World City | 2003 | 547 | — |
![]() NBA arena3433-1 | Basketball | 2003 | 491 | — |
![]() Hogwarts-ekspressen4708-1 | Harry Potter | 2001 | 414 | — |
![]() Rock Raiders HQ4990-1 | Rock Raiders | 1999 | 411 | — |
![]() TIE Fighter™ and Y-Wing™7150-1 | Star Wars | 1999 | 410 | — |
![]() TIE Fighter & Y-wing7152-1 | Star Wars | 2002 | 410 | — |
![]() Sfinksens hemmeligheder.5978-1 | Desert | 1998 | 352 | — |
![]() Train Level Crossing10128-1 | World City | 2003 | 327 | — |
![]() Wild Windup4093-1 | Inventor | 2003 | 319 | — |
![]() | Harry Potter | 2002 | 282 | — |
![]() Gringottsbanken4714-1 | Harry Potter | 2002 | 263 | — |
![]() Odonata6919-1 | Insectoids | 1998 | 249 | — |
![]() Solar Explorer7315-1 | Life On Mars | 2001 | 249 | — |
![]() Imperial™ Shuttle7166-1 | Star Wars | 2001 | 238 | — |
![]() | Spider-Man | 2003 | 220 | — |
![]() | Early Creator | 2001 | 219 | — |
![]() Micro Wheels4096-1 | Designer Sets | 2003 | 216 | — |
![]() Animal Adventures Bucket4116-1 | Early Creator | 2001 | 211 | — |
![]() Basic Building Set4112-2 | Early Creator | 2001 | 201 | — |
![]() Basic Building Set4122-1 | Classic Basic | 2000 | 201 | — |
![]() | Early Creator | 2002 | 200 | — |
![]() Bombehold6775-1 | Alpha Team | 2001 | 192 | — |
![]() Duel Racers4587-1 | Racers | 2002 | 191 | — |
![]() Naboo Starfighter10026-1 | Ultimate Collector Series | 2002 | 188 | — |
![]() Naboo Fighter™7141-1 | Star Wars | 1999 | 179 | — |
![]() Ninja's Fire Fortress3052-1 | Ninja | 1999 | 173 | — |
![]() Max Goes Flying4174-1 | Early Creator | 2001 | 173 | — |
![]() Vampyrens krypt1381-1 | Studios | 2002 | 171 | — |
![]() All That Drives Bucket4115-1 | Early Creator | 2001 | 166 | — |
![]() Extreme Creatures9732-1 | RCX | 1998 | 149 | — |
![]() | Orient Expedition | 2003 | 117 | — |
![]() | Town Jr. | 1998 | 102 | — |
![]() Perfekt forsvarsspil3429-1 | Basketball | 2003 | 82 | — |
![]() Assorted Dark Gray Bricks10146-1 | Bulk Bricks | 2004 | 62 | — |
![]() Nitro Pulverizer4585-1 | Racers | 2002 | 61 | — |
![]() Katapult6032-1 | Knights Kingdom I | 2000 | 56 | — |
![]() 2 x 4 Dark Gray Bricks3729-1 | Bulk Bricks | 2000 | 50 | — |













































