Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
175SÆT I INDEKSET
DEL44302aFARVE 72
| SÆT | TEMA | |||
|---|---|---|---|---|
![]() Death Star™75159-1 | Ultimate Collector Series | 2016 | 4,024 | — |
![]() Death Star™10188-1 | Ultimate Collector Series | 2008 | 3,807 | — |
![]() UCS Death Star II10143-1 | Ultimate Collector Series | 2005 | 3,461 | — |
![]() The Eiffel Tower 1:30010181-1 | Creator Expert | 2007 | 3,428 | — |
![]() Velkommen til Apokalypseby!70840-1 | The LEGO Movie II | 2019 | 3,178 | — |
![]() The Simpsons™ huset71006-1 | Other | 2014 | 2,547 | 4,995.00 |
![]() Voltron21311-1 | LEGO Ideas and CUUSOO | 2018 | 2,321 | — |
![]() Café Corner10182-1 | Modular Buildings | 2007 | 2,058 | — |
![]() Town Plan10184-1 | Town Plan | 2008 | 2,011 | — |
![]() | FIRST LEGO League | 2013 | 1,995 | — |
![]() Ewok™ landsbyen10236-1 | Ultimate Collector Series | 2013 | 1,990 | — |
![]() LEGO® NASA Apollo Saturn V21309-1 | LEGO Ideas and CUUSOO | 2017 | 1,969 | — |
![]() LEGO® NASA Apollo Saturn V92176-1 | LEGO Ideas and CUUSOO | 2020 | 1,969 | — |
![]() Tumbleren76023-1 | UCS | 2014 | 1,869 | 2,495.00 |
![]() Rexcelsior!70839-1 | The LEGO Movie II | 2019 | 1,826 | — |
![]() Micro Building Set9324-1 | Town | 2007 | 1,657 | — |
![]() NANO QUEST Challenge Kit9763-1 | FIRST LEGO League | 2006 | 1,505 | — |
![]() Rescue Service Set9314-1 | Town | 2010 | 1,498 | — |
![]() Y-wing Attack Starfighter™10134-1 | Ultimate Collector Series | 2004 | 1,490 | — |
![]() B-Wing Starfighter™10227-1 | Ultimate Collector Series | 2012 | 1,487 | — |
![]() | Star Wars | 2018 | 1,414 | 1,995.00 |
![]() Tantive IV™10198-1 | Ultimate Collector Series | 2009 | 1,408 | — |
![]() | Avengers | 2018 | 1,363 | — |
![]() Trade Federation MTT™7662-1 | Star Wars | 2007 | 1,326 | — |
![]() Junglenedkastningshelikopter60162-1 | Jungle | 2017 | 1,250 | — |
![]() Vader’s TIE Advanced™10175-1 | Ultimate Collector Series | 2006 | 1,212 | — |
![]() Rumfart og lufthavn9335-1 | Town | 2010 | 1,187 | — |
![]() Republic Gunship™75021-1 | Star Wars | 2013 | 1,176 | — |
![]() Indominus rex™ bryder ud75919-1 | Jurassic World | 2015 | 1,156 | — |
![]() Motoriseret AT-AT™10178-1 | Ultimate Collector Series | 2007 | 1,137 | — |
![]() Dragesmedjen70627-1 | Ninjago | 2017 | 1,137 | — |
![]() Ultrahurtig angrebsmaskine70595-1 | Ninjago | 2016 | 1,094 | — |
![]() General Grievous™10186-1 | Ultimate Collector Series | 2008 | 1,085 | — |
![]() Eclipsos mørke slot41239-1 | DC Super Hero Girls | 2017 | 1,079 | — |
![]() | Batman | 2019 | 1,073 | — |
![]() Batvingen70916-1 | The LEGO Batman Movie | 2017 | 1,053 | — |
![]() LEGO® Byg og leg boks4630-1 | Bricks & More | 2012 | 1,000 | — |
![]() Kaptajn Rex's AT-TE™75157-1 | Star Wars | 2016 | 972 | — |
![]() Fiat 50010271-1 | Creator Expert | 2020 | 960 | 1,295.00 |
![]() Actionbiler4896-1 | Creator 3-in-1 | 2006 | 931 | — |
![]() Republic Cruiser™7665-1 | Star Wars | 2007 | 919 | — |
![]() Motorværksted60258-1 | City | 2020 | 897 | — |
![]() Star Justice10191-1 | Factory | 2008 | 893 | — |
![]() The Twilight™7680-1 | Star Wars | 2008 | 887 | — |
![]() Politistation60047-1 | Police | 2014 | 854 | — |
![]() Jestros hovedkvarter70352-1 | Nexo Knights | 2017 | 840 | — |
![]() | Star Wars | 2006 | 819 | — |
![]() | Star Wars | 2005 | 810 | — |















































