Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
294SÆT I INDEKSET
DEL2432FARVE 71
| SÆT | TEMA | |||
|---|---|---|---|---|
![]() The Ultimate Battle for ChimaBIGBOX-1 | Legends of Chima | 2015 | 10,001 | — |
![]() Millennium Falcon™75192-1 | Ultimate Collector Series | 2017 | 7,541 | 5,399.00 |
![]() AT-AT™75313-1 | Ultimate Collector Series | 2021 | 6,785 | 9,999.00 |
![]() NINJAGO® Citys markeder71799-1 | Ninjago | 2023 | 6,163 | 3,395.00 |
![]() | Ultimate Collector Series | 2023 | 5,381 | 4,079.00 |
![]() | Harry Potter | 2022 | 5,139 | — |
![]() Rutsjebane10261-1 | Creator Expert | 2018 | 4,124 | — |
![]() Death Star™75159-1 | Ultimate Collector Series | 2016 | 4,024 | — |
![]() Death Star™10188-1 | Ultimate Collector Series | 2008 | 3,807 | — |
![]() NASA Artemis-affyringssystem10341-1 | Icons | 2024 | 3,601 | 1,999.95 |
![]() Mos Eisleys Cantina75290-1 | Star Wars | 2020 | 3,187 | 3,391.00 |
![]() Forræderi i Cloud City™75222-1 | Star Wars | 2018 | 2,812 | — |
![]() Hjørneværksted10264-1 | Modular Buildings | 2019 | 2,569 | — |
![]() Mecha Team Leader77078-1 | Fortnite | 2025 | 2,503 | 1,299.00 |
![]() Midtbyens café10260-1 | Modular Buildings | 2018 | 2,480 | — |
![]() Pariserhjul10247-1 | Creator Expert | 2015 | 2,464 | — |
![]() Ekstreme eventyr42069-1 | Technic | 2017 | 2,382 | — |
![]() 1989-batvinge76161-1 | UCS | 2020 | 2,363 | — |
![]() | Icons | 2023 | 2,344 | — |
![]() Samfund, startsæt9389-1 | Educational and Dacta | 2012 | 1,907 | — |
![]() Festlig familiesammenkomst80113-1 | Chinese Traditional Festivals | 2024 | 1,823 | — |
![]() | Ultimate Collector Series | 2026 | 1,809 | 1,964.00 |
![]() Tivolikarrusel10244-1 | Creator Expert | 2014 | 1,745 | — |
![]() Monkey Kings ultra-kamprobot80045-1 | Monkie Kid | 2023 | 1,715 | 1,199.95 |
![]() Bytorv60097-1 | Traffic | 2015 | 1,683 | — |
![]() Imperial Flagship10210-1 | Pirates II | 2010 | 1,668 | — |
![]() Medieval Market Village10193-1 | Fantasy Era | 2009 | 1,619 | — |
![]() Heartlake Grand Hotel41101-1 | Friends | 2015 | 1,572 | — |
![]() | Arctic | 2025 | 1,525 | 1,049.00 |
![]() Flammestøberiet80016-1 | Monkie Kid | 2020 | 1,429 | — |
![]() First Order Star Destroyer™75190-1 | Star Wars | 2017 | 1,416 | — |
![]() Monkie Kid-teamets vogn80038-1 | Monkie Kid | 2022 | 1,406 | — |
![]() Tusindårsfalken75257-1 | Star Wars | 2019 | 1,328 | — |
![]() Trade Federation MTT™7662-1 | Star Wars | 2007 | 1,326 | — |
![]() Onyx Cinder75374-1 | Star Wars | 2024 | 1,325 | 1,024.95 |
![]() Galaxy Explorer10497-1 | Icons | 2022 | 1,254 | — |
![]() Junglenedkastningshelikopter60162-1 | Jungle | 2017 | 1,250 | — |
![]() Shuttle Expedition10231-1 | Creator Expert | 2011 | 1,230 | — |
![]() Godstog60198-1 | Trains | 2018 | 1,226 | — |
![]() Slaget om Ninjago City70728-1 | Ninjago | 2014 | 1,224 | — |
![]() Skæbnerulleren71869-1 | Ninjago | 2026 | 1,215 | 790.00 |
![]() Vader’s TIE Advanced™10175-1 | Ultimate Collector Series | 2006 | 1,212 | — |
![]() Shuttle Adventure10213-1 | Creator Expert | 2010 | 1,204 | — |
![]() Republic Gunship™75021-1 | Star Wars | 2013 | 1,176 | — |
![]() | Agents | 2008 | 1,155 | — |
![]() Clone Turbo Tank™8098-1 | Star Wars | 2010 | 1,145 | — |
![]() Motoriseret AT-AT™10178-1 | Ultimate Collector Series | 2007 | 1,137 | — |
![]() Naturfag: Arktiske dyr45203-1 | Learning at Home | 2026 | 1,134 | 899.95 |















































