Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
399SÆT I INDEKSET
DEL3700FARVE 4
| SÆT | TEMA | ||
|---|---|---|---|
![]() Dødsstjernen75419-1 | Ultimate Collector Series | 2025 | 5,699.00 |
![]() Ringenes Herre: Barad-dûr™10333-1 | Icons | 2024 | 3,079.00 |
![]() Terrængående kran42082-1 | Technic | 2018 | — |
![]() Death Star™75159-1 | Ultimate Collector Series | 2016 | — |
![]() Sushi-restaurant910060-1 | BrickLink Designer Program | 2026 | — |
![]() Modular Construction Site910008-1 | BrickLink Designer Program | 2023 | — |
![]() Familie-juletræ41843-1 | Christmas | 2025 | 2,349.95 |
![]() Forræderi i Cloud City™75222-1 | Star Wars | 2018 | — |
![]() Den mægtige Bowser™71411-1 | Super Mario | 2022 | 2,055.00 |
![]() Mecha Team Leader77078-1 | Fortnite | 2025 | 1,299.00 |
![]() 1989-batvinge76161-1 | UCS | 2020 | — |
![]() Voltron21311-1 | LEGO Ideas and CUUSOO | 2018 | — |
![]() Batman Returns™ Batmobile™76355-1 | Batman | 2026 | 1,699.95 |
![]() Volkswagen T2 autocamper10279-1 | Icons | 2021 | — |
![]() Giant Lego Topic Set9452-1 | Universal Building Set | 1991 | — |
![]() ANIMAL ALLIES Challenge Kit45802-1 | FIRST LEGO League | 2016 | — |
![]() | FIRST LEGO League | 2011 | — |
![]() 2026 FLL Challenge set45832-1 | FIRST LEGO League | 2026 | — |
![]() LearnToLearn Core set45120-1 | Educational and Dacta | 2014 | — |
![]() TRASH TREK Challenge Kit45801-1 | FIRST LEGO League | 2015 | — |
![]() | Super Mario | 2025 | 1,075.00 |
![]() Luke Skywalkers landspeeder™75341-1 | Ultimate Collector Series | 2022 | 1,995.00 |
![]() Kranvogn8285-1 | Technic | 2006 | — |
![]() Lego Minifigure3723-1 | Sculptures | 2000 | — |
![]() Yoda™75255-1 | Star Wars | 2019 | 1,345.00 |
![]() Rebel Blockade Runner10019-1 | Ultimate Collector Series | 2001 | — |
![]() Giant Truck5571-1 | Model Team | 1996 | — |
![]() | Ninjago | 2023 | — |
![]() Technology Resource Set9609-1 | Educational and Dacta | 1995 | — |
![]() | RCX | 1998 | — |
![]() Vogterdragen71847-1 | Ninjago | 2025 | 894.00 |
![]() Lærred med galoperende heste80119-1 | Chinese Traditional Festivals | 2025 | 899.95 |
![]() Byg sammen11020-1 | Classic | 2022 | — |
![]() Red Five X-wing Starfighter™10240-1 | Ultimate Collector Series | 2013 | — |
![]() Teachers Resource Set1034-1 | Technic | 1985 | — |
![]() | Technic | 1990 | — |
![]() Klodser, klodser, plader11717-1 | Classic | 2020 | — |
![]() Klodser, klodser, klodser10717-1 | Classic | 2018 | — |
![]() | Monkie Kid | 2021 | — |
![]() | FIRST LEGO League | 2005 | — |
![]() Chevrolet Camaro Z2810304-1 | Icons | 2022 | — |
![]() Flammestøberiet80016-1 | Monkie Kid | 2020 | — |
![]() First Order Star Destroyer™75190-1 | Star Wars | 2017 | — |
![]() Bone Demon80028-1 | Monkie Kid | 2021 | — |
![]() Donkey Kong™-arkadespil72051-1 | Super Mario | 2026 | 1,069.00 |
![]() The Temple of Celebrations4002021-1 | LEGO Exclusive | 2021 | — |
![]() James Bond™ Aston Martin DB510262-1 | Creator Expert | 2018 | — |
![]() | Ninjago | 2026 | 752.00 |















































