Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
898SÆT I INDEKSET
DEL3003FARVE 4
| SÆT | TEMA | ||
|---|---|---|---|
![]() The Ultimate Battle for ChimaBIGBOX-1 | Legends of Chima | 2015 | — |
![]() LEGO® Titanic10294-1 | Icons | 2021 | 5,299.95 |
![]() | Pokémon | 2026 | 4,999.00 |
![]() | Icons | 2022 | — |
![]() Ringenes Herre: Barad-dûr™10333-1 | Icons | 2024 | 3,079.00 |
![]() | Harry Potter | 2022 | — |
![]() LEGO® Ideas Home Alone21330-1 | LEGO Ideas and CUUSOO | 2021 | 1,899.00 |
![]() Main Street, U.S.A.43302-1 | Disney | 2026 | 2,899.95 |
![]() | Creator Expert | 2020 | — |
![]() Botanisk have21353-1 | LEGO Ideas and CUUSOO | 2024 | 2,599.95 |
![]() NASA Artemis-affyringssystem10341-1 | Icons | 2024 | 1,999.95 |
![]() Joker™ Manor70922-1 | The LEGO Batman Movie | 2017 | — |
![]() Modular Construction Site910008-1 | BrickLink Designer Program | 2023 | — |
![]() | Harry Potter | 2025 | 2,896.00 |
![]() Star Destroyer™10030-1 | Ultimate Collector Series | 2002 | — |
![]() Den mægtige Bowser™71411-1 | Super Mario | 2022 | 2,055.00 |
![]() Jernskægs søko70810-1 | The LEGO Movie | 2014 | — |
![]() Stranger Things: Creel-huset11370-1 | Icons | 2026 | 1,649.00 |
![]() Bonus Lego Basic Town9287-1 | Universal Building Set | 1996 | — |
![]() Mecha Team Leader77078-1 | Fortnite | 2025 | 1,299.00 |
![]() Voltron21311-1 | LEGO Ideas and CUUSOO | 2018 | — |
![]() Giant Lego Topic Set9452-1 | Universal Building Set | 1991 | — |
![]() Kwik-E-Mart71016-1 | Other | 2015 | — |
![]() ANIMAL ALLIES Challenge Kit45802-1 | FIRST LEGO League | 2016 | — |
![]() Modular LEGO Store910009-1 | BrickLink Designer Program | 2022 | — |
![]() The Amazing Spider-Man31209-1 | LEGO Art | 2023 | — |
![]() 2026 FLL Challenge set45832-1 | FIRST LEGO League | 2026 | — |
![]() HYDRO DYNAMICS Challenge Kit45804-1 | FIRST LEGO League | 2017 | — |
![]() | Friends | 2025 | 1,330.00 |
![]() LearnToLearn Core set45120-1 | Educational and Dacta | 2014 | — |
![]() Town Plan10184-1 | Town Plan | 2008 | — |
![]() XXL 2000 Canister3598-1 | Creator | 2005 | — |
![]() Better Building More Fun4425-1 | Creator | 2004 | — |
![]() XXL 20005491-1 | Make & Create | 2006 | — |
![]() | FIRST LEGO League | 2026 | — |
![]() | LEGO Exclusive | 2025 | — |
![]() Samfund, startsæt9389-1 | Educational and Dacta | 2012 | — |
![]() Town Developers Set9322-1 | Town | 2007 | — |
![]() Darth Maul10018-1 | Ultimate Collector Series | 2001 | — |
![]() Lego Minifigure3723-1 | Sculptures | 2000 | — |
![]() XXL 18005517-1 | Make & Create | 2007 | — |
![]() Forårs-lygtefest80107-1 | Chinese Traditional Festivals | 2021 | — |
![]() Toy Store4002025-1 | LEGO Exclusive | 2025 | — |
![]() | Ninjago | 2023 | — |
![]() Technology Resource Set9609-1 | Educational and Dacta | 1995 | — |
![]() Monkey Kings ultra-kamprobot80045-1 | Monkie Kid | 2023 | 1,199.95 |
![]() | Educational and Dacta | 2004 | — |
![]() London-bus10258-1 | Creator Expert | 2017 | 1,345.00 |















































