Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
52SÆT I INDEKSET
DEL29119FARVE 14
| SÆT | TEMA | |||
|---|---|---|---|---|
![]() Butiksgade11371-1 | Modular Buildings | 2026 | 3,457 | 1,899.00 |
![]() | Super Mario | 2026 | 2,234 | 1,159.00 |
![]() Pikachu og Poké Ball72152-1 | Pokémon | 2026 | 2,050 | 1,107.00 |
![]() | Disney | 2020 | 1,739 | — |
![]() Bowser Express-toget71437-1 | Super Mario | 2024 | 1,396 | 689.00 |
![]() Toruk Makto og Sjælenes Træ75574-1 | Avatar | 2022 | 1,217 | — |
![]() Godstog60336-1 | Trains | 2022 | 1,153 | — |
![]() Gul godstransport60440-1 | Cargo | 2024 | 1,069 | 799.00 |
![]() LEGO Fabuland Tribute40506-1 | LEGO Exclusive | 2025 | 1,026 | 895.00 |
![]() | Editions | 2026 | 884 | 523.00 |
![]() | Speed Champions | 2024 | 811 | 302.00 |
![]() | Pokémon | 2026 | 751 | — |
![]() Alfen Buddy40865-1 | Christmas | 2026 | 713 | 349.95 |
![]() Monkie Kids mini-mech80051-1 | Monkie Kid | 2024 | 557 | 399.95 |
![]() Løvedans40915-1 | Chinese (Lunar) New Year | 2026 | 480 | — |
![]() Glindas bryllupsdag75688-1 | Wicked | 2025 | 476 | 231.00 |
![]() Amys dyrereservat-ø76992-1 | Sonic The Hedgehog | 2023 | 388 | — |
![]() Toyota GR Supra76901-1 | Speed Champions | 2021 | 302 | — |
![]() Cyclone mod Metal Sonic77002-1 | Sonic The Hedgehog | 2025 | 290 | 188.00 |
![]() | Brickheadz | 2023 | 262 | 199.00 |
![]() | Brickheadz | 2025 | 258 | — |
![]() | Star Wars | 2025 | 258 | 249.00 |
![]() 1985 Audi Sport quattro S176897-1 | Speed Champions | 2020 | 253 | — |
![]() Løvedanserfyr40540-1 | Brickheadz | 2022 | 239 | — |
![]() Iron Man40535-1 | Brick Sketches | 2022 | 200 | — |
![]() Durrr Burger77070-1 | Fortnite | 2024 | 193 | — |
![]() Westend Grand Opening5009389-1 | LEGO Brand Store | 2025 | 158 | — |
![]() Craiova Grand Opening5009391-1 | LEGO Brand Store | 2025 | 158 | — |
![]() Belfast Grand Opening5009417-1 | LEGO Brand Store | 2025 | 158 | — |
![]() LCS Vermosa Grand Opening5009506-1 | LEGO Brand Store | 2025 | 158 | — |
![]() Berlin Grand Opening5009508-1 | LEGO Brand Store | 2025 | 158 | — |
![]() Cardiff Grand Opening5009518-1 | LEGO Brand Store | 2025 | 158 | — |
![]() JD Flagship Store Grand Opening5009580-1 | LEGO Brand Store | 2025 | 158 | — |
![]() La Défense Grand Opening5009625-1 | LEGO Brand Store | 2025 | 158 | — |
![]() New Store Grand Opening6577643-1 | LEGO Brand Store | 2025 | 158 | — |
![]() Belgrade Grand Opening6582904-1 | LEGO Brand Store | 2025 | 158 | — |
![]() Riyadh Grand Opening6586975-1 | LEGO Brand Store | 2025 | 158 | — |
![]() Kraków Grand Opening6586987-1 | LEGO Brand Store | 2025 | 158 | — |
![]() Manchester Grand Opening6588947-1 | LEGO Brand Store | 2025 | 158 | — |
![]() | LEGO Brand Store | 2025 | 158 | — |
![]() LEGO Store Grand Opening6641299-1 | LEGO Brand Store | 2026 | 158 | — |
![]() People's Square Grand Opening6569140-1 | LEGO Brand Store | 2025 | 146 | — |
![]() AFI Cotroceni Grand Opening6570382-1 | LEGO Brand Store | 2025 | 146 | — |
![]() Hangzhou Grand Opening6585063-1 | LEGO Brand Store | 2025 | 146 | — |
![]() Disneyland Paris Grand Opening6585064-1 | LEGO Brand Store | 2025 | 146 | — |
![]() Jurong Point Grand Opening6605172-1 | LEGO Brand Store | 2025 | 146 | — |
![]() Compass One Grand Opening6605173-1 | LEGO Brand Store | 2025 | 146 | — |
![]() Chiangmai Grand Opening6605174-1 | LEGO Brand Store | 2025 | 146 | — |















































