Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
61SÆT I INDEKSET
DEL85545FARVE 1
| SÆT | TEMA | |||
|---|---|---|---|---|
![]() Town Plan10184-1 | Town Plan | 2008 | 2,011 | — |
![]() | Star Wars | 2009 | 1,758 | — |
![]() Technology Resource Set9609-1 | Educational and Dacta | 1995 | 1,730 | — |
![]() Technology Resource Set9649-1 | Technic | 2003 | 1,154 | — |
![]() Ultimate Collector's AT-ST™10174-1 | Ultimate Collector Series | 2006 | 1,069 | — |
![]() | Universal Building Set | 1995 | 1,067 | — |
![]() | LEGO Exclusive | 2020 | 919 | — |
![]() Sopwith Camel10226-1 | Creator Expert | 2012 | 879 | — |
![]() EV3 Expansion Set45560-1 | Mindstorms | 2013 | 856 | — |
![]() Mars Exploration979760-1 | Mindstorms | 2003 | 810 | — |
![]() Resistance X-wing Fighter™75149-1 | Star Wars | 2016 | 742 | — |
![]() | RCX | 1998 | 737 | — |
![]() | RCX | 1999 | 731 | — |
![]() | RCX | 2001 | 720 | — |
![]() Poe's X-wing Fighter™75102-1 | Star Wars | 2015 | 716 | — |
![]() Emmets byggerobot70814-1 | The LEGO Movie | 2014 | 708 | — |
![]() Droid Developer Kit9748-1 | Star Wars | 1999 | 658 | — |
![]() Venomosaurus-baghold76151-1 | Spider-Man | 2020 | 648 | — |
![]() Mission Experience Pack8450-1 | Competition | 2000 | 644 | — |
![]() | Creator 3-in-1 | 2006 | 613 | — |
![]() Destroyer Droid™8002-1 | Star Wars | 2000 | 567 | — |
![]() Mystic Mountain Time Lab6494-1 | Time Cruisers | 1996 | 512 | — |
![]() Agenternes snigepatrulje70169-1 | Ultra Agents | 2015 | 475 | — |
![]() Universal Building Set8082-1 | Universal Building Set | 1993 | 460 | — |
![]() Svampebob3826-1 | SpongeBob SquarePants | 2006 | 445 | — |
![]() Mobilt kommandocenter4746-1 | Mission Deep Freeze | 2004 | 425 | — |
![]() ARC-170 Starfighter™8088-1 | Star Wars | 2010 | 396 | — |
![]() Angreb på tårnet7037-1 | Fantasy Era | 2008 | 364 | — |
![]() Sejlsportsyacht42074-1 | Technic | 2018 | 331 | — |
![]() | Educational and Dacta | 2001 | 322 | — |
![]() Technology Activity Set9607-1 | Technic | 1994 | 318 | — |
![]() | RCX | 2005 | 306 | — |
![]() Twisted Time Train6497-1 | Time Cruisers | 1997 | 300 | — |
![]() | RCX | 2002 | 270 | — |
![]() Destructoid70726-1 | Ninjago | 2014 | 253 | — |
![]() | RCX | 1999 | 248 | — |
![]() Gigamesh G603806-1 | Spybotics | 2002 | 243 | — |
![]() Hyena Droid Bomber™8016-1 | Star Wars | 2009 | 236 | — |
![]() Advanced Air Power Set9633-1 | Educational and Dacta | 1999 | 217 | — |
![]() Off Road Power8141-1 | Racers | 2007 | 201 | — |
![]() Turbo ATV31022-1 | Creator 3-in-1 | 2014 | 186 | — |
![]() Riddernes angrebsfartøj8801-1 | Knights Kingdom II | 2005 | 167 | — |
![]() | RCX | 2001 | 164 | — |
![]() Extreme Creatures9732-1 | RCX | 1998 | 149 | — |
![]() | Service Packs | 2004 | 130 | — |
![]() Speed Slammer Bike8646-1 | Racers | 2005 | 126 | — |
![]() | Service Packs | 2001 | 122 | — |
![]() Kranieskorpion70794-1 | Bionicle | 2015 | 107 | — |















































