Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
686SÆT I INDEKSET
DEL3003FARVE 1
| SÆT | TEMA | ||
|---|---|---|---|
![]() Enterprise RTS2000400-1 | Serious Play | 2003 | — |
![]() Disney-slot43222-1 | Disney | 2023 | — |
![]() Tower Bridge10214-1 | Creator Expert | 2010 | — |
![]() Death Star™75159-1 | Ultimate Collector Series | 2016 | — |
![]() Republikkens kampskib75309-1 | Ultimate Collector Series | 2021 | 4,299.00 |
![]() Mos Eisleys Cantina75290-1 | Star Wars | 2020 | 3,391.00 |
![]() Captain Americas skjold76262-1 | The Infinity Saga | 2023 | — |
![]() Galaksen Mælkevejen31212-1 | LEGO Art | 2024 | 1,184.00 |
![]() Brick Cross910034-1 | BrickLink Designer Program | 2024 | — |
![]() | Editions | 2026 | — |
![]() Officielt FIFA VM-trofæ43020-1 | Editions | 2026 | 1,135.00 |
![]() Winter Chalet910004-1 | BrickLink Designer Program | 2023 | — |
![]() | Super Mario | 2020 | 5,229.00 |
![]() Bonus Lego Basic Town9287-1 | Universal Building Set | 1996 | — |
![]() Mecha Team Leader77078-1 | Fortnite | 2025 | 1,299.00 |
![]() | Monkie Kid | 2024 | 1,399.95 |
![]() Voltron21311-1 | LEGO Ideas and CUUSOO | 2018 | — |
![]() The Amazing Spider-Man31209-1 | LEGO Art | 2023 | — |
![]() 2026 FLL Challenge set45832-1 | FIRST LEGO League | 2026 | — |
![]() | Super Mario | 2021 | 3,679.00 |
![]() LearnToLearn Core set45120-1 | Educational and Dacta | 2014 | — |
![]() Town Plan10184-1 | Town Plan | 2008 | — |
![]() XXL 2000 Canister3598-1 | Creator | 2005 | — |
![]() Better Building More Fun4425-1 | Creator | 2004 | — |
![]() XXL 20005491-1 | Make & Create | 2006 | — |
![]() City-tårnet60473-1 | City | 2025 | — |
![]() Antikvitetsbutik910050-1 | BrickLink Designer Program | 2025 | 1,299.95 |
![]() Samfund, startsæt9389-1 | Educational and Dacta | 2012 | — |
![]() Town Developers Set9322-1 | Town | 2007 | — |
![]() Lego Minifigure3723-1 | Sculptures | 2000 | — |
![]() Rexcelsior!70839-1 | The LEGO Movie II | 2019 | — |
![]() Kreativt fantasiunivers11033-1 | Classic | 2023 | — |
![]() XXL 18005517-1 | Make & Create | 2007 | — |
![]() Toy Store4002025-1 | LEGO Exclusive | 2025 | — |
![]() Empire State Building21046-1 | Architecture | 2019 | — |
![]() | Educational and Dacta | 2004 | — |
![]() Bytorv60097-1 | Traffic | 2015 | — |
![]() XL Creative Brick Box10654-1 | Classic | 2016 | — |
![]() Creative Tower10664-1 | Bricks & More | 2013 | — |
![]() .45813-1 | FIRST LEGO League | 2020 | — |
![]() XXL Box5512-1 | Bricks & More | 2010 | — |
![]() Giant Box5589-1 | Bricks & More | 2009 | — |
![]() Hovedtorvet60271-1 | City | 2020 | — |
![]() LEGO® Kreativ boks – stor10697-1 | Classic | 2015 | — |
![]() Klodser og dyr11011-1 | Classic | 2020 | — |
![]() Blue Tub4919-1 | Creator | 2005 | — |
![]() B-Wing Starfighter™10227-1 | Ultimate Collector Series | 2012 | — |
![]() Det Hvide Hus21054-1 | Architecture | 2020 | — |















































