Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
49SÆT I INDEKSET
DEL50450FARVE 0
| SÆT | TEMA | ||
|---|---|---|---|
![]() Big Ben10253-1 | Creator Expert | 2016 | — |
![]() Kaperfregatten Fortuna910059-1 | BrickLink Designer Program | 2026 | — |
![]() Flygel21323-1 | LEGO Ideas and CUUSOO | 2020 | 3,095.00 |
![]() NASA Artemis-affyringssystem10341-1 | Icons | 2024 | 1,999.95 |
![]() Republikkens kampskib75309-1 | Ultimate Collector Series | 2021 | 4,299.00 |
![]() Sequoia-sti910058-1 | BrickLink Designer Program | 2026 | 2,199.95 |
![]() Retro Bowling Alley910013-1 | BrickLink Designer Program | 2022 | — |
![]() Jernskægs søko70810-1 | The LEGO Movie | 2014 | — |
![]() Mobilkran MK II42009-1 | Technic | 2013 | — |
![]() Barracuda-bugtens pirater21322-1 | LEGO Ideas and CUUSOO | 2020 | — |
![]() Bordfodbold21337-1 | LEGO Ideas and CUUSOO | 2022 | — |
![]() 2026 FLL Challenge set45832-1 | FIRST LEGO League | 2026 | — |
![]() 2024 FLL Challenge Set45826-1 | FIRST LEGO League | 2024 | — |
![]() INTO ORBIT Challenge Kit45806-1 | FIRST LEGO League | 2018 | — |
![]() Mobilkran8421-1 | Technic | 2005 | — |
![]() Kranvogn8285-1 | Technic | 2006 | — |
![]() MASTERPIECE Challenge Kit45823-1 | FIRST LEGO League | 2023 | — |
![]() Monkey Kings ultra-kamprobot80045-1 | Monkie Kid | 2023 | 1,199.95 |
![]() Imperial Flagship10210-1 | Pirates II | 2010 | — |
![]() Monkey Kings krigerrobot80012-1 | Monkie Kid | 2020 | — |
![]() NANO QUEST Challenge Kit9763-1 | FIRST LEGO League | 2006 | — |
![]() Green City Challenge Set9594-1 | Mindstorms | 2011 | — |
![]() Løvestammens CHI-tempel70010-1 | Legends of Chima | 2013 | — |
![]() Shuttle Expedition10231-1 | Creator Expert | 2011 | — |
![]() Shuttle Adventure10213-1 | Creator Expert | 2010 | — |
![]() | Star Wars | 2026 | 625.00 |
![]() Byggeplads7633-1 | Construction | 2009 | — |
![]() | Jungle | 2024 | — |
![]() | Star Wars | 2009 | — |
![]() MB-01 Eagle Command Base7690-1 | Mars Mission | 2007 | — |
![]() NASA Artemis-løfteraket42221-1 | Technic | 2026 | 355.00 |
![]() Orkidé10311-1 | Botanicals | 2022 | 302.00 |
![]() | SPIKE | 2021 | — |
![]() | SPIKE | 2020 | — |
![]() Rumhavn60080-1 | City | 2015 | — |
![]() Skisportsstedets skilift41324-1 | Friends | 2017 | — |
![]() | Educational and Dacta | 2021 | — |
![]() Rumcenter3368-1 | City | 2011 | — |
![]() Vindmølletransport7747-1 | Traffic | 2009 | — |
![]() Magnolia-grene11510-1 | Botanicals | 2026 | 296.00 |
![]() | Super Mario | 2020 | — |
![]() | Star Wars | 2005 | — |
![]() NinjagoEG00150-1 | Ninjago | 2025 | — |
![]() Luke Skywalkers™ lyssværd40730-1 | Star Wars | 2024 | — |
![]() Black Spiders Flower PackEG00145-1 | Other | 2024 | — |
![]() NHL Streethockey3579-1 | Hockey | 2004 | — |
![]() 3x Harry Potter WandsEG00019-1 | Harry Potter | 2023 | — |
![]() SwordLOTRSWORD-1 | The Lord of the Rings | 2012 | — |















































