Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
147SÆT I INDEKSET
DEL4360FARVE 0
| SÆT | TEMA | ||
|---|---|---|---|
![]() Identity and Landscape Kit2000430-1 | Serious Play | 2013 | 4,349.95 |
![]() Identity and Landscape Kit2000430-2 | Serious Play | 2022 | — |
![]() Vrangsiden75810-1 | Stranger Things | 2019 | — |
![]() HYDRO DYNAMICS Challenge Kit45804-1 | FIRST LEGO League | 2017 | — |
![]() | Monkie Kid | 2020 | — |
![]() Bytorv60097-1 | Traffic | 2015 | — |
![]() Arkham Asylum70912-1 | The LEGO Batman Movie | 2017 | — |
![]() | Batman | 2012 | — |
![]() Identity and Landscape Kit2000415-1 | Serious Play | 2010 | — |
![]() Sentai Fortress7709-1 | Exo-Force | 2006 | — |
![]() Imperial Star Destroyer™6211-1 | Star Wars | 2006 | — |
![]() Shuttle Expedition10231-1 | Creator Expert | 2011 | — |
![]() Shuttle Adventure10213-1 | Creator Expert | 2010 | — |
![]() | Harry Potter | 2021 | 1,495.00 |
![]() Blacktron Renegade10355-1 | Icons | 2025 | 895.00 |
![]() | Batman | 2006 | — |
![]() Galaktisk titan70709-1 | Galaxy Squad | 2013 | — |
![]() Mobile Devastator8108-1 | Exo-Force | 2007 | — |
![]() Politistation7744-1 | Police | 2008 | — |
![]() Space Skulls10192-1 | Factory | 2008 | — |
![]() Parkeringshus4207-1 | Traffic | 2012 | — |
![]() City Airport10159-1 | Town | 2004 | — |
![]() | Town | 2004 | — |
![]() Century Skyway6597-1 | Classic Town | 1994 | — |
![]() Star Justice10191-1 | Factory | 2008 | — |
![]() Arkham Asylum™7785-1 | Batman | 2006 | — |
![]() | The LEGO Movie | 2014 | — |
![]() Tokyo racerbane8679-1 | Cars | 2011 | — |
![]() | Star Wars | 2006 | — |
![]() | Star Wars | 2005 | — |
![]() Skisportssted60203-1 | City | 2019 | 945.00 |
![]() Åbning af doughnutbutikken60233-1 | City | 2019 | — |
![]() Politistation7498-1 | Police | 2011 | — |
![]() Jabba's Sail Barge™6210-1 | Star Wars | 2006 | — |
![]() Hoth Echo Base™7879-1 | Star Wars | 2011 | — |
![]() Fængselsø60130-1 | Police | 2016 | — |
![]() Lastbilflugt i snevejr79116-1 | Teenage Mutant Ninja Turtles | 2014 | — |
![]() Arktisk ekspeditionsbase60036-1 | Arctic | 2014 | — |
![]() Luftforsvarscenter8971-1 | Agents | 2009 | — |
![]() | Futuron | 1988 | — |
![]() 3 In 1 Car / Amphipower8286-1 | Technic | 1996 | — |
![]() Dino-helikopter7298-1 | Dino Attack / Dino 2010 | 2005 | — |
![]() Arktisk isbryder60062-1 | Arctic | 2014 | — |
![]() Volcano Base8637-1 | Agents | 2008 | — |
![]() Millennium Falcon™7190-1 | Star Wars | 2000 | — |
![]() Striking Venom7707-1 | Exo-Force | 2006 | — |
![]() | Police | 2006 | — |
![]() T-1 Typhoon vs. T-Rex7477-1 | Dino Attack / Dino 2010 | 2005 | — |















































