Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
54SÆT I INDEKSET
DEL32249FARVE 0
| SÆT | TEMA | ||
|---|---|---|---|
![]() Terrængående kran42082-1 | Technic | 2018 | — |
![]() Hulkbuster76210-1 | The Infinity Saga | 2022 | 6,207.00 |
![]() LEGO® Ideas Home Alone21330-1 | LEGO Ideas and CUUSOO | 2021 | 1,899.00 |
![]() McLaren P1™42172-1 | Technic | 2024 | 2,549.95 |
![]() Sandcrawler™75059-1 | Ultimate Collector Series | 2014 | — |
![]() Sekshjulet Volvo-dumper42114-1 | Technic | 2020 | — |
![]() SUPERPOWERED Challenge Kit45820-1 | FIRST LEGO League | 2022 | — |
![]() 2026 FLL Challenge set45832-1 | FIRST LEGO League | 2026 | — |
![]() Diagonalstræde10217-1 | Harry Potter | 2011 | — |
![]() De to titan-mechs71870-1 | Ninjago | 2026 | 806.00 |
![]() Silver Champion8458-1 | Technic | 2000 | — |
![]() Ford® F-150 Raptor42126-1 | Technic | 2021 | — |
![]() 4x4 Off-roader8466-1 | Technic | 2001 | — |
![]() The Malevolence™9515-1 | Star Wars | 2012 | — |
![]() Specialversion af pickup42029-1 | Technic | 2014 | — |
![]() BD-1™75335-1 | Star Wars | 2022 | — |
![]() Walt Disney-kamera43230-1 | Disney | 2023 | 1,495.00 |
![]() WALL-E og EVA43279-1 | Disney | 2025 | 427.00 |
![]() Minen4204-1 | Construction | 2012 | — |
![]() BMW M4 GT3 EVO-racerbil42226-1 | Technic | 2026 | 368.00 |
![]() Rendegraver8455-1 | Technic | 2003 | — |
![]() | Ninjago | 2026 | 478.00 |
![]() Underjordisk minestation8709-1 | Power Miners | 2009 | — |
![]() Containertransport42062-1 | Technic | 2017 | — |
![]() The Wooden Duck40501-1 | LEGO Exclusive | 2020 | 1,025.00 |
![]() 4WD X-Track8279-1 | Technic | 2000 | — |
![]() Thornatus V98995-1 | Bionicle | 2009 | — |
![]() Supersonic RC8366-1 | RC | 2003 | — |
![]() Turbo Race8307-1 | Competition | 2000 | — |
![]() Darth Vader™8010-1 | Star Wars | 2002 | — |
![]() Super Battle Droid™8012-1 | Star Wars | 2002 | — |
![]() | Ninjago | 2019 | — |
![]() Karzahni8940-1 | Bionicle | 2007 | — |
![]() Minetruck42035-1 | Technic | 2015 | — |
![]() C-3PO™8007-1 | Star Wars | 2001 | — |
![]() Minimobilkran8067-1 | Technic | 2011 | — |
![]() Bygbar 2×2-boks40118-1 | Other | 2014 | — |
![]() LEGO® Friends smykkeskrin40114-1 | Friends | 2014 | — |
![]() V-Wing Starfighter™75039-1 | Star Wars | 2014 | — |
![]() Tuma8991-1 | Bionicle | 2009 | — |
![]() Gadunka8922-1 | Bionicle | 2007 | — |
![]() Flugt-racerbil42046-1 | Technic | 2016 | — |
![]() Bulldozer8259-1 | Technic | 2009 | — |
![]() Hydraxon8923-1 | Bionicle | 2007 | — |
![]() Personlift42088-1 | Technic | 2019 | — |
![]() Helikopter med to rotorer42020-1 | Technic | 2014 | — |
![]() Toa Ignika8697-1 | Bionicle | 2008 | — |
![]() Gift Box for Double Eleven6339339-1 | Promotional | 2020 | — |















































