Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
150SÆT I INDEKSET
DEL32073FARVE 0
| SÆT | TEMA | |||
|---|---|---|---|---|
![]() | RCX | 1998 | 1,712 | — |
![]() WilliamsF1 Team Racer8461-1 | Racers | 2002 | 1,484 | — |
![]() Silver Champion8458-1 | Technic | 2000 | 1,433 | — |
![]() Supercar8448-1 | Technic | 1999 | 1,406 | — |
![]() X-wing Fighter™7191-1 | Ultimate Collector Series | 2000 | 1,304 | — |
![]() 4x4 Off-roader8466-1 | Technic | 2001 | 1,103 | — |
![]() | Technic | 2000 | 980 | — |
![]() CyberMaster8482-1 | Competition | 1998 | 897 | — |
![]() CyberMaster8483-1 | Competition | 1998 | 897 | — |
![]() Crane Truck8462-1 | Technic | 1998 | 786 | — |
![]() Renewable Energy Set II9684-1 | eLAB | 2003 | 733 | — |
![]() | RCX | 1999 | 731 | — |
![]() | RCX | 2001 | 720 | — |
![]() | eLAB | 1999 | 713 | — |
![]() Aero Tube Hangar7317-1 | Life On Mars | 2001 | 709 | — |
![]() | Bionicle | 2004 | 702 | — |
![]() Red Baron10024-1 | Creator Expert | 2002 | 670 | — |
![]() Droid Developer Kit9748-1 | Star Wars | 1999 | 658 | — |
![]() Mission Experience Pack8450-1 | Competition | 2000 | 644 | — |
![]() Muaka & Kane-ra8538-1 | Bionicle | 2001 | 633 | — |
![]() Cahdok & Gahdok8558-1 | Bionicle | 2002 | 630 | — |
![]() Dark Side Developer Kit9754-1 | Star Wars | 2000 | 578 | — |
![]() Control Lab Building Set9701-1 | Control Lab | 1995 | 576 | — |
![]() Demolition Truck8446-1 | Technic | 1999 | 573 | — |
![]() Destroyer Droid™8002-1 | Star Wars | 2000 | 567 | — |
![]() Nitro Race Team8473-1 | Racers | 2002 | 510 | — |
![]() Ultimate Accessory Set6620-1 | Bionicle | 2006 | 500 | — |
![]() Turbo Command8428-1 | Technic | 1998 | 472 | — |
![]() Red Hot Machine8432-1 | Technic | 1998 | 471 | — |
![]() | Studios | 2000 | 450 | — |
![]() 4WD X-Track8279-1 | Technic | 2000 | 449 | — |
![]() Structures Set9618-1 | Technic | 1997 | 443 | — |
![]() Manas8539-1 | Bionicle | 2001 | 438 | — |
![]() Formel 18445-1 | Technic | 1999 | 434 | — |
![]() Jango Fett™8011-1 | Star Wars | 2002 | 426 | — |
![]() Tarakava8549-1 | Bionicle | 2001 | 397 | — |
![]() | Mindstorms | 2000 | 394 | — |
![]() Turbo Race8307-1 | Competition | 2000 | 393 | — |
![]() Robotics Discovery Set9735-1 | RCX | 1999 | 390 | — |
![]() Darth Vader™8010-1 | Star Wars | 2002 | 388 | — |
![]() Super Battle Droid™8012-1 | Star Wars | 2002 | 378 | — |
![]() Exo-Toa8557-1 | Bionicle | 2002 | 376 | — |
![]() Spider Slayer3038-1 | Competition | 1998 | 368 | — |
![]() Fly mod edderkop8266-1 | Competition | 1998 | 368 | — |
![]() Extreme Offroader8465-1 | Technic | 2001 | 364 | — |
![]() Stormtrooper™8008-1 | Star Wars | 2001 | 361 | — |
![]() Street 'n' Mud Racer8472-1 | Racers | 2002 | 349 | — |
![]() C-3PO™8007-1 | Star Wars | 2001 | 339 | — |















































