Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
83SÆT I INDEKSET
| SÆT | TEMA | ||||||
|---|---|---|---|---|---|---|---|
![]() | LEGO Exclusive | 2025 | 0 | 1,912 | — | — | — |
![]() Toy Store4002025-1 | LEGO Exclusive | 2025 | 7 | 1,769 | — | — | — |
![]() Vintage LEGO Logo4000049-1 | LEGO Exclusive | 2026 | 0 | 1,614 | — | — | — |
![]() LEGO Factories National Animals4002024-1 | LEGO Exclusive | 2024 | 0 | 1,601 | — | — | — |
![]() Bugatti Type 354000048-1 | LEGO Exclusive | 2026 | 0 | 1,600 | — | — | — |
![]() LEGO Campus4000038-1 | LEGO Exclusive | 2022 | 0 | 1,494 | — | — | — |
![]() I ❤️ Billund40507-1 | LEGO Exclusive | 2026 | 1 | 1,404 | — | — | — |
![]() The Temple of Celebrations4002021-1 | LEGO Exclusive | 2021 | 12 | 1,312 | — | — | — |
![]() | LEGO Exclusive | 2007 | 3 | 1,250 | — | — | — |
![]() The Vault Memory Lane4000042-1 | LEGO Exclusive | 2024 | 8 | 1,243 | — | — | — |
![]() Building Systems40505-1 | LEGO Exclusive | 2024 | 0 | 1,211 | 895.00 | — | — |
![]() The Brick Moulding Machine40502-1 | LEGO Exclusive | 2021 | 0 | 1,205 | 3,295.00 | — | — |
![]() 50 Years On Track4002016-1 | LEGO Exclusive | 2016 | 0 | 1,141 | — | — | — |
![]() Santa and Reindeer4002018-1 | LEGO Exclusive | 2018 | 3 | 1,099 | — | — | — |
![]() Dagny Holm - Master Builder40503-1 | LEGO Exclusive | 2022 | 0 | 1,072 | 879.00 | — | — |
![]() LEGO Fire Engine4000040-1 | LEGO Exclusive | 2023 | 0 | 1,056 | — | — | — |
![]() En hyldest til minifigurer40504-1 | LEGO Exclusive | 2023 | 0 | 1,041 | — | — | — |
![]() | LEGO Exclusive | 2019 | 3 | 1,039 | — | — | — |
![]() LEGO Fabuland Tribute40506-1 | LEGO Exclusive | 2025 | 0 | 1,026 | 895.00 | — | — |
![]() LEGO House Tree of Creativity4000024-1 | LEGO Exclusive | 2017 | 7 | 1,008 | — | — | — |
![]() The LEGO System House4000034-1 | LEGO Exclusive | 2019 | 10 | 998 | — | — | — |
![]() | LEGO Exclusive | 2020 | 1 | 919 | — | — | — |
![]() | LEGO Exclusive | 2012 | 0 | 910 | — | — | — |
![]() | LEGO Exclusive | 2009 | 0 | 910 | — | — | — |
![]() LEGO® House dinosaurer40366-1 | LEGO Exclusive | 2019 | 0 | 865 | 699.00 | — | 749.00 |
![]() LEGO® House Tree of Creativity4000026-1 | LEGO Exclusive | 2018 | 1 | 840 | 995.00 | — | — |
![]() LEGO Truck Show4000022-1 | LEGO Exclusive | 2016 | 8 | 811 | — | — | — |
![]() LEGO Factory AGV4000037-1 | LEGO Exclusive | 2022 | 0 | 803 | — | — | — |
![]() Moulding Machines4000001-1 | LEGO Exclusive | 2011 | 0 | 795 | — | — | — |
![]() Nutcracker4002017-1 | LEGO Exclusive | 2017 | 0 | 732 | — | — | — |
![]() | LEGO Exclusive | 2015 | 0 | 714 | — | — | — |
![]() The Wooden Duck40501-1 | LEGO Exclusive | 2020 | 0 | 621 | 1,025.00 | — | — |
![]() Piper Airplane4000012-1 | LEGO Exclusive | 2012 | 5 | 619 | — | — | — |
![]() Borkum Riffgrund 14002015-1 | LEGO Exclusive | 2015 | 0 | 559 | — | — | — |
![]() | LEGO Exclusive | 2014 | 7 | 546 | — | — | — |
![]() Nyíregyháza 2025 Factory4000045-1 | LEGO Exclusive | 2025 | 0 | 531 | — | — | — |
![]() LEGO HUB Birds4002014-1 | LEGO Exclusive | 2014 | 0 | 490 | — | — | — |
![]() Ferguson Tractor4000025-1 | LEGO Exclusive | 2018 | 0 | 445 | — | — | — |
![]() A LEGO Christmas Tale4000013-1 | LEGO Exclusive | 2013 | 6 | 435 | — | — | — |
![]() Kladno Campus (2015 Version)4000018-1 | LEGO Exclusive | 2015 | 0 | 412 | — | — | — |
![]() Cars4000000-1 | LEGO Exclusive | 2010 | 0 | 407 | — | — | — |
![]() Jiaxing Factory4000023-1 | LEGO Exclusive | 2016 | 0 | 407 | — | — | — |
![]() Villy Thomsen Truck4000008-1 | LEGO Exclusive | 2013 | 3 | 367 | — | — | — |
![]() Vietnam 2025 Factory4000043-1 | LEGO Exclusive | 2025 | 0 | 346 | — | — | — |
![]() Nyíregyháza Factory4000011-1 | LEGO Exclusive | 2014 | 0 | 327 | — | — | — |
![]() KOM Moulding4000005-1 | LEGO Exclusive | 2012 | 0 | 315 | — | — | — |
![]() HMV Production4000009-1 | LEGO Exclusive | 2013 | 0 | 285 | — | — | — |
![]() Kladno Campus (2012 Version)4000006-1 | LEGO Exclusive | 2012 | 0 | 278 | — | — | — |















































