Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
67SÆT I INDEKSET
| SÆT | TEMA | ||||||
|---|---|---|---|---|---|---|---|
![]() Big Box Play Scape4258-1 | Freestyle | 1998 | 2 | 1,010 | — | — | — |
![]() | Freestyle | 1998 | 0 | 845 | — | — | — |
![]() 35th Anniversary Tub3761-1 | Freestyle | 1998 | 0 | 842 | — | — | — |
![]() | Freestyle | 1996 | 0 | 819 | — | — | — |
![]() Large Freestyle Playcase4153-1 | Freestyle | 1995 | 2 | 698 | — | — | — |
![]() XL Freestyle Bucket4128-1 | Freestyle | 1997 | 0 | 657 | — | — | — |
![]() | Freestyle | 1996 | 0 | 653 | — | — | — |
![]() Freestyle Multibox4162-1 | Freestyle | 1995 | 0 | 606 | — | — | — |
![]() Freestyle Playdesk4274-1 | Freestyle | 1998 | 2 | 508 | — | — | — |
![]() Freestyle Gift Item, 3+4169-1 | Freestyle | 1997 | 0 | 507 | — | — | — |
![]() Large Bucket4267-1 | Freestyle | 1998 | 2 | 468 | — | — | — |
![]() Large Bulk Bucket4244-1 | Freestyle | 1998 | 0 | 428 | — | — | — |
![]() | Freestyle | 1998 | 0 | 426 | — | — | — |
![]() | Freestyle | 1998 | 0 | 417 | — | — | — |
![]() 35th Anniversary Bucket3760-1 | Freestyle | 1998 | 0 | 417 | — | — | — |
![]() FreeStyle Bucket4199-1 | Freestyle | 1996 | 0 | 412 | — | — | — |
![]() | Freestyle | 1995 | 0 | 409 | — | — | — |
![]() Large Freestyle Bucket4152-1 | Freestyle | 1995 | 0 | 409 | — | — | — |
![]() Bonus Backpack Set4255-1 | Freestyle | 1998 | 0 | 406 | — | — | — |
![]() Electric Freestyle Set4163-1 | Freestyle | 1995 | 0 | 351 | — | — | — |
![]() Medium Bucket4055-1 | Freestyle | 1997 | 0 | 329 | — | — | — |
![]() Cars and Planes3226-1 | Freestyle | 1998 | 2 | 311 | — | — | — |
![]() Freestyle Playdesk4254-1 | Freestyle | 1998 | 2 | 309 | — | — | — |
![]() | Freestyle | 1995 | 2 | 294 | — | — | — |
![]() Girl's Freestyle Set4151-1 | Freestyle | 1995 | 2 | 274 | — | — | — |
![]() Freestyle Playcase4145-1 | Freestyle | 1995 | 0 | 254 | — | — | — |
![]() Large Freestyle Bucket4134-1 | Freestyle | 1995 | 0 | 252 | — | — | — |
![]() Freestyle Bucket4139-1 | Freestyle | 1997 | 0 | 249 | — | — | — |
![]() Large Clearpack4148-1 | Freestyle | 1997 | 0 | 230 | — | — | — |
![]() Freestyle Box1868-1 | Freestyle | 1996 | 0 | 220 | — | — | — |
![]() | Freestyle | 1995 | 0 | 199 | — | — | — |
![]() Freestyle Building Set4143-1 | Freestyle | 1995 | 0 | 196 | — | — | — |
![]() Freestyle Elephant Villa4147-1 | Freestyle | 1996 | 0 | 191 | — | — | — |
![]() Three Eights3888-1 | Freestyle | 1998 | 0 | 182 | — | — | — |
![]() FreeStyle Box4271-1 | Freestyle | 1998 | 1 | 180 | — | — | — |
![]() Freestyle Brick Vac Bus4144-1 | Freestyle | 1995 | 0 | 142 | — | — | — |
![]() Small Freestyle Bucket4133-1 | Freestyle | 1995 | 0 | 137 | — | — | — |
![]() Small Freestyle Box4158-1 | Freestyle | 1997 | 1 | 132 | — | — | — |
![]() | Freestyle | 1997 | 0 | 127 | — | — | — |
![]() Freestyle Building Set4132-1 | Freestyle | 1995 | 0 | 122 | — | — | — |
![]() Freestyle Garden Friends4135-1 | Freestyle | 1996 | 0 | 121 | — | — | — |
![]() Small Freestyle Bucket1766-1 | Freestyle | 1995 | 0 | 109 | — | — | — |
![]() Freestyle Building Set4142-1 | Freestyle | 1995 | 0 | 98 | — | — | — |
![]() Freestyle Building Set4150-1 | Freestyle | 1995 | 1 | 91 | — | — | — |
![]() Seaplane2186-1 | Freestyle | 1997 | 1 | 77 | — | — | — |
![]() Freestyle Building Set4131-1 | Freestyle | 1995 | 0 | 71 | — | — | — |
![]() Racer2187-1 | Freestyle | 1997 | 1 | 64 | — | — | — |
![]() Speedboat2188-1 | Freestyle | 1997 | 1 | 58 | — | — | — |















































