Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
85SÆT I INDEKSET
| SÆT | TEMA | ||||||
|---|---|---|---|---|---|---|---|
![]() Robot Inventor51515-1 | Mindstorms | 2020 | 0 | 949 | — | — | 2,799.00 |
![]() | NXT | 2010 | 0 | 819 | — | — | — |
![]() | RCX | 1998 | 0 | 737 | — | — | — |
![]() | RCX | 1999 | 0 | 731 | — | — | — |
![]() | RCX | 2001 | 0 | 720 | — | — | — |
![]() Droid Developer Kit9748-1 | Star Wars | 1999 | 0 | 658 | — | — | — |
![]() | NXT | 2009 | 0 | 621 | — | — | — |
![]() LEGO® MINDSTORMS® EV331313-1 | EV3 | 2013 | 0 | 601 | — | — | — |
![]() LEGO® MINDSTORMS® NXT8527-1 | NXT | 2006 | 0 | 579 | — | — | — |
![]() Dark Side Developer Kit9754-1 | Star Wars | 2000 | 0 | 578 | — | — | — |
![]() Robotics Discovery Set9735-1 | RCX | 1999 | 0 | 390 | — | — | — |
![]() | Mindstorms | 2020 | 0 | 366 | — | — | 179.95 |
![]() Ultimate Builders Set3800-1 | RCX | 2001 | 0 | 322 | — | — | — |
![]() Exploration Mars9736-1 | RCX | 1999 | 0 | 158 | — | — | — |
![]() Extreme Creatures9732-1 | RCX | 1998 | 0 | 149 | — | — | — |
![]() | RCX | 2000 | 0 | 140 | — | — | — |
![]() RoboSports9730-1 | RCX | 1998 | 0 | 91 | — | — | — |
![]() | RCX | 1999 | 0 | 70 | — | — | — |
![]() Ultimate Accessories3801-1 | RCX | 2000 | 0 | 45 | — | — | — |
![]() EV3 MEG MiniEV3MEG-1 | EV3 | 2013 | 0 | 31 | — | — | — |
![]() Mindstorms Keyfob TransponderMS1049-1 | NXT | 2008 | 0 | 10 | — | — | — |
![]() EV3 Cable Pack45514-1 | EV3 | 2013 | 0 | 7 | — | — | — |
![]() | NXT | 2006 | 0 | 7 | — | — | — |
![]() Mini RCX BrickMiniRCX-1 | RCX | 2008 | 0 | 4 | — | — | — |
![]() | NXT | 2006 | 0 | 3 | — | — | — |
![]() | RCX | 2004 | 0 | 3 | — | — | — |
![]() Mini NXT BrickMiniNXT-1 | NXT | 2008 | 0 | 3 | — | — | — |
![]() Mindstorms RF ID SensorMS1048-1 | NXT | 2008 | 0 | 3 | — | — | — |
![]() Stor hub88016-1 | Mindstorms | 2021 | 0 | 2 | — | — | 1,899.00 |
![]() Touch Sensor with Cable9757-1 | RCX | 1999 | 0 | 2 | — | — | — |
![]() | NXT | 2011 | 0 | 1 | — | — | — |
![]() | NXT | 2009 | 0 | 1 | — | — | — |
![]() Infrared Seeker2852725-1 | NXT | 2011 | 0 | 1 | — | — | — |
![]() | NXT | 2011 | 0 | 1 | — | — | — |
![]() | RCX | 2002 | 0 | 1 | — | — | — |
![]() EV3 Intelligent Brick45500-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() EV3 Rechargeable DC Battery45501-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() EV3 Large Servo Motor45502-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() EV3 Medium Servo Motor45503-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() EV3 Ultrasonic Sensor45504-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() EV3 Gyro Sensor45505-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() EV3 Color Sensor45506-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() EV3 Touch Sensor45507-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() EV3 Infrared Beacon45508-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() EV3 Infrared Sensor45509-1 | EV3 | 2013 | 0 | 1 | — | — | — |
![]() Genopladeligt batteri DC9693-1 | NXT | 2010 | 0 | 1 | — | — | — |
![]() NXT Color Sensor9694-1 | NXT | 2010 | 0 | 1 | — | — | — |
![]() Remote Control9738-1 | RCX | 1998 | 0 | 1 | — | — | — |















































