Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
243SÆT I INDEKSET
| SÆT | TEMA | ||||||
|---|---|---|---|---|---|---|---|
![]() Godstog4565-1 | 9V | 1996 | 3 | 918 | — | — | — |
![]() | 9V | 1996 | 7 | 847 | — | — | — |
![]() Metroliner4558-1 | 9V | 1991 | 11 | 789 | — | — | — |
![]() Metroliner10001-1 | 9V | 2001 | 11 | 787 | — | — | — |
![]() | 12V | 1980 | 10 | 787 | — | — | — |
![]() | 12V | 1985 | 10 | 737 | — | — | — |
![]() Hurtigt passagertog4561-1 | 9V | 1999 | 9 | 671 | — | — | — |
![]() Railway Express4560-1 | 9V | 1999 | 9 | 668 | — | — | — |
![]() Metro Station4554-1 | 9V | 1991 | 8 | 612 | — | — | — |
![]() Train Station2150-1 | 9V | 1996 | 8 | 610 | — | — | — |
![]() Freight Rail Runner4564-1 | 9V | 1994 | 3 | 594 | — | — | — |
![]() Freight Steam Train7727-1 | 12V | 1983 | 2 | 570 | — | — | — |
![]() Electric Goods Train7730-1 | 12V | 1980 | 2 | 520 | — | — | — |
![]() Freight Train7735-1 | 12V | 1985 | 2 | 518 | — | — | — |
![]() Steam Cargo Train7722-1 | 4.5V | 1985 | 3 | 499 | — | — | — |
![]() Electric Passenger Train7725-1 | 12V | 1981 | 1 | 493 | — | — | — |
![]() Container Crane Depot7823-1 | 12V | 1986 | 2 | 484 | — | — | — |
![]() Railway Station7824-1 | 4.5V | 1983 | 9 | 479 | — | — | — |
![]() Load and Haul Railroad4563-1 | 9V | 1991 | 3 | 475 | — | — | — |
![]() Container Double Stack4549-1 | 9V | 1993 | 2 | 451 | — | — | — |
![]() | 4.5V | 1985 | 5 | 450 | — | — | — |
![]() | 9V | 2002 | 2 | 441 | — | — | — |
![]() Santa Fe Super Chief10020-1 | 9V | 2002 | 2 | 435 | — | — | — |
![]() | 4.5V | 1980 | 5 | 433 | — | — | — |
![]() | 4.5V | 1980 | 3 | 428 | — | — | — |
![]() | 4.5V | 1969 | 0 | 419 | — | — | — |
![]() Santa Fe Cars II10022-1 | 9V | 2002 | 0 | 411 | — | — | — |
![]() | 9V | 2004 | 2 | 409 | — | — | — |
![]() Super Train Set119-1 | 4.5V | 1968 | 0 | 401 | — | — | — |
![]() Cargo Station4555-1 | 9V | 1995 | 3 | 394 | — | — | — |
![]() Railway Station7822-1 | 4.5V | 1980 | 3 | 384 | — | — | — |
![]() Train Cars2126-1 | 9V | 1997 | 5 | 383 | — | — | — |
![]() | 4.5V | 1975 | 0 | 370 | — | — | — |
![]() | 9V | 2005 | 0 | 366 | — | — | — |
![]() Train Set127-1 | 4.5V | 1969 | 0 | 365 | — | — | — |
![]() | 4.5V | 1968 | 0 | 364 | — | — | — |
![]() | 4.5V | 1967 | 0 | 362 | — | — | — |
![]() | 12V | 1969 | 0 | 358 | — | — | — |
![]() Car Transport Depot7839-1 | 12V | 1986 | 2 | 341 | — | — | — |
![]() Fuel Refinery149-1 | 4.5V | 1976 | 3 | 340 | — | — | — |
![]() Motorized Train Set113-2 | 4.5V | 1966 | 0 | 334 | — | — | — |
![]() Santa Fe Cars I10025-1 | 9V | 2002 | 0 | 326 | — | — | — |
![]() | 4.5V | 1983 | 3 | 326 | — | — | — |
![]() Crocodile Locomotive4551-1 | 9V | 1991 | 1 | 314 | — | — | — |
![]() | 12V | 1974 | 0 | 314 | — | — | — |
![]() Railroad Club Car10002-1 | 9V | 2001 | 5 | 293 | — | — | — |
![]() Central Station148-1 | 4.5V | 1975 | 5 | 293 | — | — | — |
![]() Club Car4547-1 | 9V | 1993 | 5 | 293 | — | — | — |















































