Sæt.
Søg efter sæt, og filtrer efter år, antal dele, pris, tema eller en bestemt del.
88SÆT I INDEKSET
| SÆT | TEMA | ||||||
|---|---|---|---|---|---|---|---|
![]() Steam Cargo Train7722-1 | 4.5V | 1985 | 3 | 499 | — | — | — |
![]() Railway Station7824-1 | 4.5V | 1983 | 9 | 479 | — | — | — |
![]() | 4.5V | 1985 | 5 | 450 | — | — | — |
![]() | 4.5V | 1980 | 5 | 433 | — | — | — |
![]() | 4.5V | 1980 | 3 | 428 | — | — | — |
![]() | 4.5V | 1969 | 0 | 419 | — | — | — |
![]() Super Train Set119-1 | 4.5V | 1968 | 0 | 401 | — | — | — |
![]() Railway Station7822-1 | 4.5V | 1980 | 3 | 384 | — | — | — |
![]() | 4.5V | 1975 | 0 | 370 | — | — | — |
![]() Train Set127-1 | 4.5V | 1969 | 0 | 365 | — | — | — |
![]() | 4.5V | 1968 | 0 | 364 | — | — | — |
![]() | 4.5V | 1967 | 0 | 362 | — | — | — |
![]() Fuel Refinery149-1 | 4.5V | 1976 | 3 | 340 | — | — | — |
![]() Motorized Train Set113-2 | 4.5V | 1966 | 0 | 334 | — | — | — |
![]() | 4.5V | 1983 | 3 | 326 | — | — | — |
![]() Central Station148-1 | 4.5V | 1975 | 5 | 293 | — | — | — |
![]() Cargo Station165-1 | 4.5V | 1978 | 2 | 266 | — | — | — |
![]() | 4.5V | 1972 | 0 | 220 | — | — | — |
![]() Mail Van7820-1 | 4.5V | 1980 | 2 | 212 | — | — | — |
![]() | 4.5V | 1977 | 0 | 210 | — | — | — |
![]() | 4.5V | 1976 | 0 | 187 | — | — | — |
![]() | 4.5V | 1983 | 1 | 183 | — | — | — |
![]() | 4.5V | 1969 | 0 | 163 | — | — | — |
![]() Passenger Wagon164-1 | 4.5V | 1978 | 2 | 158 | — | — | — |
![]() Crane Wagon7817-1 | 4.5V | 1985 | 1 | 148 | — | — | — |
![]() | 4.5V | 1972 | 0 | 147 | — | — | — |
![]() | 4.5V | 1972 | 0 | 145 | — | — | — |
![]() Manual Road Crossing7835-1 | 4.5V | 1985 | 1 | 134 | — | — | — |
![]() | 4.5V | 1966 | 0 | 132 | — | — | — |
![]() Cargo Wagon163-1 | 4.5V | 1977 | 2 | 128 | — | — | — |
![]() Electronic Train138-1 | 4.5V | 1969 | 0 | 124 | — | — | — |
![]() | 4.5V | 1966 | 0 | 118 | — | — | — |
![]() Passenger Carriage7818-1 | 4.5V | 1980 | 2 | 118 | — | — | — |
![]() Small Train Set118-2 | 4.5V | 1968 | 0 | 117 | — | — | — |
![]() Shell Tanker Wagon7816-1 | 4.5V | 1980 | 1 | 116 | — | — | — |
![]() | 4.5V | 1976 | 2 | 113 | — | — | — |
![]() | 4.5V | 1980 | 2 | 113 | — | — | — |
![]() Electronic Train118-1 | 4.5V | 1968 | 0 | 103 | — | — | — |
![]() Loco and Tender122-1 | 4.5V | 1969 | 0 | 100 | — | — | — |
![]() | 4.5V | 1978 | 2 | 100 | — | — | — |
![]() | 4.5V | 1967 | 0 | 99 | — | — | — |
![]() Passenger Coach123-1 | 4.5V | 1969 | 0 | 98 | — | — | — |
![]() Push-Along Steam Engine7810-1 | 4.5V | 1980 | 1 | 97 | — | — | — |
![]() | 4.5V | 1983 | 2 | 90 | — | — | — |
![]() Small Train Set114-2 | 4.5V | 1966 | 0 | 88 | — | — | — |
![]() | 4.5V | 1972 | 0 | 87 | — | — | — |
![]() Locomotive (Push)133-1 | 4.5V | 1975 | 0 | 82 | — | — | — |
![]() Tanker Wagon (Shell)136-1 | 4.5V | 1975 | 0 | 82 | — | — | — |















































